- 5
Georgios Vrakas 
- 14
Youstin Salas 
- 20
Noah Maieroni 
- 35
Brandon Borrello
Fraser
- 40
Jacob Farrell
- 45
Bozhidar Kraev
- 46
Macklin Freke 
Dean Bouzanis 
- 54
Niall Thom 
Henry Hore 
- 66
Quinn MacNicol 
Michael Ruhs 
- 69
Anthony Pantazopoulos
Jai Rose
Joshua Brillante
Bozhidar Kraev
- 74
Niall Thom 
Quinn MacNicol 
- 78
Quinn MacNicol 
- 79
Kosta Barbarouses
Awan Lual
Aydan Hammond
Brandon Borrello
- 84
Jordan Lauton 
Jay O'Shea 
- 90
Jai Rose
Goal
Penalty
Penalty Saved
Own Goal
Assist Brisbane Roar  | | Western Sydney Wanderers |
|---|
| 31 | Possession | 69 |
| 12 | Shots | 24 |
| 7 | Shots On Target | 4 |
| 4 | Shots off target | 9 |
| 0 | Shots Blocked | 10 |
| 50 | Attacks | 141 |
| 27 | Dangerous Attacks | 75 |
| 6 | Free Kicks | 12 |
| 0 | Corners | 10 |
| 1 | Offsides | 4 |
| 12 | Fouls | 6 |
| 2 | Yellow Cards | 2 |
| 1 | shots_woodwork | 1 |
| 282 | Passes | 628 |
| 74 | Pass Accuracy | 89 |
| 3 | big_chances | 5 |
| 2 | big_chances_missed | 4 |
| 8 | shots_inside_box | 18 |
| 3 | shots_outside_box | 5 |
| 2 | goalkeeper_saves | 5 |
| 50 | total_long_balls | 38 |
| 42 | long_balls_accuracy | 63 |
| 12 | Crosses | 32 |
| 33 | Crossing Accuracy | 34 |
| 10 | dribbles | 18 |
| 30 | dribbles_accuracy | 50 |
| 15 | Tackles Attempted | 14 |
| 6 | Interceptions | 9 |
| 41 | Clearances | 24 |
Vote
Home
Vote
Away
| Brisbane Roar | Last 5 Games | Western Sydney Wanderers |
| Date | Competition | Home | Result | Away |
12-13 2025 | A-League | Western Sydney Wanderers | 0-0 | Brisbane Roar |
01-31 2025 | A-League | Brisbane Roar | 0-1 | Western Sydney Wanderers |
12-14 2024 | A-League | Western Sydney Wanderers | 2-2 | Brisbane Roar |
04-05 2024 | A-League | Western Sydney Wanderers | 1-2 | Brisbane Roar |
12-01 2023 | A-League | Brisbane Roar | 2-2 | Western Sydney Wanderers |

Brisbane Roar
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 23 | 6 | 7 | 10 | 22 | 29 | 25 | 10 | 27% |
| Home | 12 | 3 | 4 | 5 | 12 | 15 | 13 | 11 | 25% |
| Away | 11 | 3 | 3 | 5 | 10 | 14 | 12 | 11 | 28% |

Western Sydney Wanderers
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 23 | 5 | 6 | 12 | 26 | 37 | 21 | 12 | 22% |
| Home | 11 | 3 | 4 | 4 | 12 | 15 | 13 | 10 | 28% |
| Away | 12 | 2 | 2 | 8 | 14 | 22 | 8 | 12 | 17% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Brisbane Roar
| Date | Competition | Home | Result | Away |
02-28 2026 | A-League | Brisbane Roar | 1-1 | Perth Glory |
02-21 2026 | A-League | Sydney | 1-0 | Brisbane Roar |
02-14 2026 | A-League | Melbourne Victory | 1-1 | Brisbane Roar |
02-07 2026 | A-League | Brisbane Roar | 1-2 | Central Coast Mariners |
01-31 2026 | A-League | Newcastle Jets | 4-1 | Brisbane Roar |

Western Sydney Wanderers
| Date | Competition | Home | Result | Away |
03-07 2026 | A-League | Newcastle Jets | 2-1 | Western Sydney Wanderers |
02-28 2026 | A-League | Macarthur FC | 0-4 | Western Sydney Wanderers |
02-22 2026 | A-League | Central Coast Mariners | 3-2 | Western Sydney Wanderers |
02-13 2026 | A-League | Western Sydney Wanderers | 2-2 | Wellington Phoenix |
02-07 2026 | A-League | Western Sydney Wanderers | 1-1 | Melbourne City |
Match does not start