- 45
- 59
Julian Rijkhoff
Byron Burgering
- 64
Joshua Pynadath 
Nick Venema 
- 75
Ferdy Druijf
James Lawrence
Junior Kadile
T. Vianello
- 77
Amoah Sam
Milan de Haan
- 78
Tim Coremans 
Senne Vugts 
Celton Biai 
Lawson Sunderland 
- 79
Augustin Drakpe 
- 85
Marouane Afaker 
Stéphano Carrillo 
Nicolás Rossi 
Joep van der Sluijs 
- 88
Boyd Reith
Olivier de Nijs
- 90
Yannick Eduardo 
Emmanuel Poku
Goal
Penalty
Penalty Saved
Own Goal
Assist Dordrecht  | | Almere City |
|---|
| 58 | Possession | 42 |
| 22 | Shots | 17 |
| 5 | Shots On Target | 5 |
| 8 | Shots off target | 8 |
| 7 | Shots Blocked | 4 |
| 8 | Corners | 8 |
| 2 | Offsides | 2 |
| 10 | Fouls | 13 |
| 2 | Yellow Cards | 1 |
| 2 | shots_woodwork | 0 |
| 381 | Passes | 281 |
| 74 | Pass Accuracy | 72 |
| 0 | big_chances | 2 |
| 0 | big_chances_missed | 1 |
| 11 | shots_inside_box | 10 |
| 9 | shots_outside_box | 7 |
| 4 | goalkeeper_saves | 5 |
| 68 | total_long_balls | 65 |
| 28 | long_balls_accuracy | 35 |
| 28 | Crosses | 17 |
| 21 | Crossing Accuracy | 24 |
| 15 | dribbles | 27 |
| 40 | dribbles_accuracy | 41 |
| 21 | Tackles Attempted | 20 |
| 13 | Interceptions | 5 |
| 27 | Clearances | 48 |
Vote
Home
Vote
Away
| Bristol City | Last 5 Games | Blackburn Rovers |
| Date | Competition | Home | Result | Away |
01-25 2025 | EFL Championship | Bristol City | 2-1 | Blackburn Rovers |
09-14 2024 | EFL Championship | Blackburn Rovers | 3-0 | Bristol City |
04-10 2024 | EFL Championship | Bristol City | 5-0 | Blackburn Rovers |
12-12 2023 | EFL Championship | Blackburn Rovers | 2-1 | Bristol City |
01-21 2023 | EFL Championship | Bristol City | 1-1 | Blackburn Rovers |

Bristol City
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 14 | 6 | 4 | 4 | 21 | 17 | 22 | 7 | 43% |
| Home | 8 | 3 | 2 | 3 | 11 | 10 | 11 | 12 | 38% |
| Away | 6 | 3 | 2 | 1 | 10 | 7 | 11 | 6 | 50% |

Blackburn Rovers
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 13 | 5 | 1 | 7 | 13 | 17 | 16 | 18 | 39% |
| Home | 6 | 1 | 1 | 4 | 6 | 11 | 4 | 21 | 17% |
| Away | 7 | 4 | 0 | 3 | 7 | 6 | 12 | 5 | 58% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Bristol City
| Date | Competition | Home | Result | Away |
11-01 2025 | EFL Championship | Stoke | 5-1 | Bristol City |
10-25 2025 | EFL Championship | Bristol City | 1-0 | Birmingham City |
10-21 2025 | EFL Championship | Bristol City | 3-1 | Southampton |
10-18 2025 | EFL Championship | Norwich | 0-1 | Bristol City |
10-04 2025 | EFL Championship | Bristol City | 1-2 | Queens Park Rangers |

Blackburn Rovers
| Date | Competition | Home | Result | Away |
11-01 2025 | EFL Championship | Leicester | 0-2 | Blackburn Rovers |
10-25 2025 | EFL Championship | Blackburn Rovers | 2-1 | Southampton |
10-21 2025 | EFL Championship | Blackburn Rovers | 1-3 | Sheff Utd |
10-18 2025 | EFL Championship | Coventry City | 2-0 | Blackburn Rovers |
10-04 2025 | EFL Championship | Blackburn Rovers | 1-1 | Stoke |
Match does not start