- 45
- 46
Patrick Yazbek 
Riley McGree 
Ryan Teague 
Martin Boyle 
Ayumu Seko
Koki Machida
- 64
Keito Nakamura
Takefusa Kubo
Kota Tawaratsumida
Kaishu Sano
- 68
Jason Geria 
Mitchell Duke 
Lewis Miller 
Brandon Borrello 
- 70
Shuto Machino
Kota Takai
Yuki Ohashi
Tsuyoshi Watanabe
- 80
D. Arzani 
Connor Metcalfe 
- 90
A. Behich 
Riley McGree 
Goal
Penalty
Penalty Saved
Own Goal
Assist Australia  | | Japan |
---|
31 | Possession | 69 |
6 | Shots | 13 |
3 | Shots On Target | 1 |
3 | Shots off target | 5 |
0 | Shots Blocked | 7 |
1 | Corners | 8 |
0 | Offsides | 1 |
8 | Fouls | 13 |
297 | Passes | 640 |
72 | Pass Accuracy | 89 |
4 | shots_inside_box | 7 |
2 | shots_outside_box | 6 |
1 | goalkeeper_saves | 2 |
53 | total_long_balls | 60 |
40 | long_balls_accuracy | 63 |
3 | Crosses | 25 |
33 | Crossing Accuracy | 20 |
15 | dribbles | 15 |
47 | dribbles_accuracy | 47 |
18 | Tackles Attempted | 12 |
10 | Interceptions | 7 |
21 | Clearances | 21 |
Vote
Home
Vote
Away
Australia | Last 5 Games | Japan |
Date | Competition | Home | Result | Away |
10-15 2024 | WCQ Asia | Japan | 1-1 | Australia |
03-24 2022 | WCQ Asia | Australia | 0-2 | Japan |
10-12 2021 | WCQ Asia | Japan | 2-1 | Australia |
08-31 2017 | WCQ Asia | Japan | 2-0 | Australia |
10-11 2016 | WCQ Asia | Australia | 1-1 | Japan |
| Team | P | W | D | L | F/A | Pts |
1 | Japan
| 9 | 6 | 2 | 1 | 24/3 | 20 |
2 | Australia
| 9 | 4 | 4 | 1 | 14/6 | 16 |
3 | Saudi Arabia
| 9 | 3 | 4 | 2 | 6/6 | 13 |
4 | Indonesia
| 9 | 3 | 3 | 3 | 9/14 | 12 |
5 | Bahrain
| 9 | 1 | 3 | 5 | 5/15 | 6 |
6 | China PR
| 9 | 2 | 0 | 7 | 6/20 | 6 |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Australia
Date | Competition | Home | Result | Away |
03-25 2025 | WCQ Asia | China PR | 0-2 | Australia |
03-20 2025 | WCQ Asia | Australia | 5-1 | Indonesia |
11-19 2024 | WCQ Asia | Bahrain | 2-2 | Australia |
11-14 2024 | WCQ Asia | Australia | 0-0 | Saudi Arabia |
10-15 2024 | WCQ Asia | Japan | 1-1 | Australia |

Japan
Date | Competition | Home | Result | Away |
03-25 2025 | WCQ Asia | Japan | 0-0 | Saudi Arabia |
03-20 2025 | WCQ Asia | Japan | 2-0 | Bahrain |
11-19 2024 | WCQ Asia | China PR | 1-3 | Japan |
11-15 2024 | WCQ Asia | Indonesia | 0-4 | Japan |
10-15 2024 | WCQ Asia | Japan | 1-1 | Australia |
Match does not start