- 7
Bernard
Angelo Preciado
- 34
Gonzalo Plata 
G. Varela 
- 41
G. De Arrascaeta 
Lino 
- 46
Ayrton Lucas 
Sandro 
- 59
Lodi
Victor Hugo
- 63
Kevin Castaño
Reinier
Alan Minda
Maycon
Igor Gomes
Angelo Preciado
- 69
Jorge Carrascal 
Bruno Henrique 
Gonzalo Plata 
Pedro 
- 75
Léo Pereira 
Paqueta 
Joaquín Freitas 
Jorginho 
G. De Arrascaeta 
- 76
Jorge Carrascal 
- 90
Jorge Carrascal 
V.Hugo
Alexsander
Victor Hugo
Bernard
V.Hugo
Goal
Penalty
Penalty Saved
Own Goal
Assist CR Flamengo  | | Atlético Mineiro |
|---|
| 72 | Possession | 28 |
| 14 | Corners | 0 |
| 29 | Shots | 5 |
| 9 | Shots On Target | 4 |
| 9 | Shots Off Target | 1 |
| 11 | Shots Blocked | 0 |
| 14 | Free Kicks | 9 |
| 0 | Offsides | 3 |
| 9 | Fouls | 15 |
| 2 | YC | 1 |
| 2.86 | Expected Goals | 0.95 |
| 804 | Passes | 328 |
| 4 | Big Chances | 3 |
| 3 | Big Chances Missed | 2 |
| 19 | Shots Inside Box | 5 |
| 10 | Shots Outside Box | 0 |
| 2 | Goalkeeper Saves | 6 |
| 32 | Long Balls | 55 |
| 72 | Long Ball % | 49 |
| 40 | Crosses | 2 |
| 40 | Crossing % | 0 |
| 22 | Dribbles | 17 |
| 50 | Dribble Success Rate | 71 |
| 12 | Tackles | 19 |
| 6 | Interceptions | 14 |
| 6 | Clearances | 51 |
Vote
Home
Vote
Away
| CR Flamengo | Last 5 Games | Atlético Mineiro |
| Date | Competition | Home | Result | Away |
04-26 2026 | Brazilian Série A | Atlético Mineiro | 0-4 | CR Flamengo |
11-26 2025 | Brazilian Série A | Atlético Mineiro | 1-1 | CR Flamengo |
08-06 2025 | Copa do Brasil | Atlético Mineiro | 4-3 | CR Flamengo |
08-01 2025 | Copa do Brasil | CR Flamengo | 0-1 | Atlético Mineiro |
07-27 2025 | Brazilian Série A | CR Flamengo | 1-0 | Atlético Mineiro |

CR Flamengo
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 32 | 21 | 7 | 4 | 64 | 27 | 70 | 1 | 66% |
| Home | 16 | 12 | 3 | 1 | 32 | 12 | 39 | 1 | 75% |
| Away | 16 | 9 | 4 | 3 | 32 | 15 | 31 | 1 | 57% |

Atlético Mineiro
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 32 | 14 | 8 | 10 | 44 | 38 | 50 | 6 | 44% |
| Home | 16 | 10 | 5 | 1 | 27 | 17 | 35 | 4 | 63% |
| Away | 16 | 4 | 3 | 9 | 17 | 21 | 15 | 10 | 25% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

CR Flamengo
| Date | Competition | Home | Result | Away |
10-23 2026 | Copa Libertadores | CR Flamengo | 2-3 | Estudiantes La Plata |
10-18 2026 | Brazilian Série A | Bahia | 0-3 | CR Flamengo |
10-16 2026 | Copa Libertadores | Estudiantes La Plata | 0-0 | CR Flamengo |
10-11 2026 | Brazilian Série A | CR Flamengo | 1-0 | Fluminense RJ |
10-08 2026 | Brazilian Série A | Santos | 2-2 | CR Flamengo |

Atlético Mineiro
| Date | Competition | Home | Result | Away |
10-21 2026 | Copa Sudamericana | Torque | 2-0 | Atlético Mineiro |
10-17 2026 | Brazilian Série A | Atlético Mineiro | 1-0 | Coritiba |
10-14 2026 | Copa Sudamericana | Atlético Mineiro | 3-0 | Torque |
10-11 2026 | Brazilian Série A | Atlético Mineiro | 2-1 | Santos |
10-08 2026 | Brazilian Série A | Athletico Paranaense | 2-2 | Atlético Mineiro |
Match does not start