- 3
Adam Jakobsen 
Matías Orozco 
- 7
Hugo Guillamón
- 26
Israel Suero 
Matías Orozco 
- 35
Matías Orozco 
- 52
Adam Jakobsen 
Matías Orozco 
- 58
Enol Prendes
Sarco
Gaspar Campos
Juan Otero
- 66
Lucas Alcázar 
Córdoba 
- 67
Jari Vlak 
Matías Orozco 
- 68
Guille Rosas
- 69
Mamadou Loum
Hugo Guillamón
- 74
Antonio Gala 
Ilias Kostis 
Israel Suero 
Alberto Jiménez 
- 78
Diego Matabuena
Diego Sánchez
Pablo García
Andrés Cuenca
- 79
Antonio Gala 
- 82
Álvaro García 
Adam Jakobsen 
- 87
Álvaro García 
Álvaro Martín 
Goal
Penalty
Penalty Saved
Own Goal
Assist Castellon  | | Sporting Gijón |
|---|
| 47 | Possession | 53 |
| 2 | Corners | 3 |
| 15 | Shots | 8 |
| 6 | Shots On Target | 3 |
| 5 | Shots Off Target | 2 |
| 3 | Shots Blocked | 3 |
| 11 | Free Kicks | 11 |
| 1 | Offsides | 5 |
| 11 | Fouls | 11 |
| 1 | YC | 2 |
| 1 | Hit Woodwork | 0 |
| 1.61 | Expected Goals | 1.38 |
| 495 | Passes | 551 |
| 4 | Big Chances | 1 |
| 2 | Big Chances Missed | 1 |
| 6 | Shots Inside Box | 5 |
| 8 | Shots Outside Box | 3 |
| 3 | Goalkeeper Saves | 2 |
| 46 | Long Balls | 47 |
| 54 | Long Ball % | 45 |
| 8 | Crosses | 10 |
| 13 | Crossing % | 50 |
| 29 | Dribbles | 13 |
| 38 | Dribble Success Rate | 8 |
| 23 | Tackles | 27 |
| 12 | Interceptions | 5 |
| 17 | Clearances | 16 |
Vote
Home
Vote
Away
| Castellon | Last 5 Games | Sporting Gijón |
| Date | Competition | Home | Result | Away |
03-15 2026 | Segunda División | Sporting Gijón | 4-1 | Castellon |
10-05 2025 | Segunda División | Castellon | 3-1 | Sporting Gijón |
05-05 2025 | Segunda División | Castellon | 4-3 | Sporting Gijón |
10-14 2024 | Segunda División | Sporting Gijón | 2-1 | Castellon |
01-24 2021 | Segunda División | Castellon | 2-0 | Sporting Gijón |

Castellon
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 11 | 8 | 2 | 1 | 22 | 4 | 26 | 1 | 73% |
| Home | 5 | 3 | 2 | 0 | 12 | 1 | 11 | 5 | 60% |
| Away | 6 | 5 | 0 | 1 | 10 | 3 | 15 | 1 | 84% |

Sporting Gijón
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 11 | 6 | 1 | 4 | 11 | 13 | 19 | 8 | 55% |
| Home | 6 | 3 | 1 | 2 | 6 | 6 | 10 | 9 | 50% |
| Away | 5 | 3 | 0 | 2 | 5 | 7 | 9 | 6 | 60% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Castellon
| Date | Competition | Home | Result | Away |
10-17 2026 | Segunda División | Las Palmas | 0-3 | Castellon |
10-11 2026 | Segunda División | FC Andorra | 1-0 | Castellon |
10-04 2026 | Segunda División | Castellon | 1-1 | AD Ceuta |
09-28 2026 | Segunda División | Leganes | 0-2 | Castellon |
09-19 2026 | Segunda División | Castellon | 5-0 | Tenerife |

Sporting Gijón
| Date | Competition | Home | Result | Away |
10-17 2026 | Segunda División | Sporting Gijón | 2-1 | Albacete Balompié SAD |
10-11 2026 | Segunda División | Cadiz | 0-1 | Sporting Gijón |
10-04 2026 | Segunda División | Sporting Gijón | 3-2 | Celta vigo b |
09-27 2026 | Segunda División | Real Oviedo | 2-0 | Sporting Gijón |
09-19 2026 | Segunda División | FC Andorra | 1-3 | Sporting Gijón |
Match does not start