- 21
Kain Adom
Frank Nouble
- 45
- 46
Isaac Ogundere 
Danilo Orsi 
Riley Harbottle 
Omar Bugiel 
- 51
Fenton John
- 59
Myles Hippolyte 
Marcus Browne 
Antwoine Hackford 
Callum Maycock 
- 61
Tiernan Brooks
- 64
Melbourne
- 71
Kyle Hurst
Joe Grayson
Harry Chapman
Melbourne
- 79
Delano McCoy-Splatt 
Alistair Smith 
- 84
Will Flint
Callum Johnson
- 88
Kian Pennant
Frank Nouble
- 89
Ben Williams
Kain Adom
- 90
David Ferguson
Goal
Penalty
Penalty Saved
Own Goal
Assist AFC Wimbledon  | | Gateshead |
|---|
| 51 | Possession | 49 |
| 10 | Shots | 7 |
| 4 | Shots On Target | 3 |
| 137 | Attacks | 89 |
| 82 | Dangerous Attacks | 33 |
| 7 | Corners | 3 |
| 0 | Yellow Cards | 3 |
Vote
Home
Vote
Away
| AFC Wimbledon | Last 4 Games | Gateshead |
| Date | Competition | Home | Result | Away |
01-28 2011 | EFL National League | Gateshead | 0-2 | AFC Wimbledon |
10-16 2010 | EFL National League | AFC Wimbledon | 1-0 | Gateshead |
04-24 2010 | EFL National League | Gateshead | 1-0 | AFC Wimbledon |
12-05 2009 | EFL National League | AFC Wimbledon | 2-0 | Gateshead |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

AFC Wimbledon
| Date | Competition | Home | Result | Away |
10-25 2025 | EFL League One | AFC Wimbledon | 0-1 | Burton |
10-18 2025 | EFL League One | Plymouth Argyle | 1-2 | AFC Wimbledon |
10-11 2025 | EFL League One | AFC Wimbledon | 1-1 | Port Vale |
10-04 2025 | EFL League One | Blackpool | 0-2 | AFC Wimbledon |
09-27 2025 | EFL League One | AFC Wimbledon | 2-1 | Wycombe Wanderers |

Gateshead
| Date | Competition | Home | Result | Away |
10-25 2025 | EFL National League | Gateshead | 2-2 | Truro City |
10-21 2025 | National League Cup | Gateshead | 5-4 | Sunderland AFC U21 |
10-18 2025 | EFL National League | Brackley Town | 0-0 | Gateshead |
10-11 2025 | FA Cup | Aveley | 0-3 | Gateshead |
10-04 2025 | EFL National League | Gateshead | 1-3 | Boston United |
Match does not start