- 6
Regan Charles-Cook
Emrehan Gedikli
- 11
Emrehan Gedikli
Yentl Van Genechten
- 29
Scott Kennedy
- 34
Teddy Alloh
- 38
Pantovic
- 45
- 46
Kaye Furo
Benjamin Faraas
- 56
Jessi Da Silva
Shandre Campbell
- 63
Regan Charles-Cook
- 64
Brandon Baiye
Pantovic
- 71
Regan Charles-Cook
Emrehan Gedikli
- 76
Daniel Pérez
Wout Verlinden
Alejandro Granados
Denzel De Roeve
- 77
Renzo Tytens
Sem Audoor
- 80
Siebe Wylin
- 82
Luca Dalla Costa
Bertan Caliskan
Pape Youssou Niang
Teddy Alloh
Regan Charles-Cook
Jérôme Déom
- 87
Kevin Möhwald
Amadou Keita
- 90
Amine Et Taïbi
Pape Youssou Niang
Luca Dalla Costa
Goal Penalty Penalty Saved Own Goal Assist Club Brugge Ⅱ | | KAS Eupen |
---|
63 | Possession | 37 |
81 | Pass Accuracy | 65 |
8 | Shots | 16 |
1 | Shots On Target | 7 |
1 | Corners | 7 |
1 | Offsides | 1 |
13 | Fouls | 15 |
2 | Yellow Cards | 4 |
Vote
Home
Vote
Away
No Past Games
Club Brugge Ⅱ
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 12 | 4 | 4 | 4 | 18 | 18 | 16 | 8 | 34% |
Home | 6 | 3 | 1 | 2 | 11 | 9 | 10 | 8 | 50% |
Away | 6 | 1 | 3 | 2 | 7 | 9 | 6 | 11 | 17% |
KAS Eupen
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 12 | 4 | 3 | 5 | 19 | 20 | 15 | 9 | 34% |
Home | 5 | 1 | 1 | 3 | 6 | 11 | 4 | 14 | 20% |
Away | 7 | 3 | 2 | 2 | 13 | 9 | 11 | 3 | 43% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |
Club Brugge Ⅱ
Date | Competition | Home | Result | Away |
11-09 2024 | Belgian First Division B | Genk B | 1-2 | Club Brugge Ⅱ |
11-01 2024 | Belgian First Division B | Club Brugge Ⅱ | 1-3 | KVSK Lommel |
10-27 2024 | Belgian First Division B | RFC de Liege | 1-1 | Club Brugge Ⅱ |
10-19 2024 | Belgian First Division B | Club Brugge Ⅱ | 3-1 | Lierse Kempenzonen |
10-06 2024 | Belgian First Division B | Zulte-Waregem | 2-1 | Club Brugge Ⅱ |
KAS Eupen
Date | Competition | Home | Result | Away |
11-10 2024 | Belgian First Division B | KAS Eupen | 0-4 | Patro Eisden |
11-02 2024 | Belgian First Division B | Anderlecht II | 2-2 | KAS Eupen |
10-30 2024 | Cup | KAS Eupen | 0-3 | Union Saint-Gilloise |
10-27 2024 | Belgian First Division B | KAS Eupen | 0-1 | SC Lokeren-Temse |
10-19 2024 | Belgian First Division B | KVSK Lommel | 1-1 | KAS Eupen |
Match does not start