- 13
Francisco González 
Adonis Preciado 
- 18
Ignacio Rivero 
- 27
Francisco González 
- 29
Ezequiel Bullaude
- 45
Felipe Sánchez
- 59
Esteban Lozano
- 64
Aldo López
Tahiel Jiménez
Facundo Cáseres
Ramiro Sordo
- 66
Esteban Lozano
Ezequiel Bullaude
- 68
Aldo López
- 69
Ignacio Rivero 
- 70
Unai Bilbao 
Ramiro Árciga 
- 71
Elias Manoel 
Mourad El Ghezouani 
- 72
Adonis Preciado 
Alan Vega 
- 75
Yael Padilla 
Francisco González 
- 79
Diego Abreu 
Joban González 
Ignacio Rivero 
Adonis Preciado 
Luis Gómez
Ezequiel Bullaude
- 85
José Abella
Emmanuel Echeverría
Geovanni Pérez
Mauricio Cuevas
- 90
Iván Tona 
Goal
Penalty
Penalty Saved
Own Goal
Assist Club Tijuana  | | Club Santos Laguna |
|---|
| 42 | Possession | 58 |
| 3 | Corners | 4 |
| 15 | Shots | 12 |
| 7 | Shots On Target | 3 |
| 4 | Shots Off Target | 7 |
| 4 | Shots Blocked | 2 |
| 8 | Free Kicks | 15 |
| 5 | Offsides | 0 |
| 15 | Fouls | 8 |
| 2 | YC | 4 |
| 3.24 | Expected Goals | 0.51 |
| 407 | Passes | 577 |
| 4 | Big Chances | 0 |
| 2 | Big Chances Missed | 0 |
| 11 | Shots Inside Box | 5 |
| 4 | Shots Outside Box | 7 |
| 2 | Goalkeeper Saves | 3 |
| 57 | Long Balls | 36 |
| 60 | Long Ball % | 56 |
| 13 | Crosses | 13 |
| 38 | Crossing % | 15 |
| 11 | Dribbles | 9 |
| 82 | Dribble Success Rate | 22 |
| 15 | Tackles | 5 |
| 13 | Interceptions | 6 |
| 24 | Clearances | 12 |
Vote
Home
Vote
Away
| Club Tijuana | Last 5 Games | Club Santos Laguna |
| Date | Competition | Home | Result | Away |
03-09 2026 | Liga MX | Club Tijuana | 1-2 | Club Santos Laguna |
09-25 2025 | Liga MX | Club Santos Laguna | 1-0 | Club Tijuana |
04-20 2025 | Liga MX | Club Santos Laguna | 0-4 | Club Tijuana |
08-19 2024 | Liga MX | Club Tijuana | 3-1 | Club Santos Laguna |
03-16 2024 | Liga MX | Club Tijuana | 2-2 | Club Santos Laguna |

Club Tijuana
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 13 | 5 | 5 | 3 | 21 | 17 | 20 | 8 | 39% |
| Home | 8 | 5 | 1 | 2 | 14 | 7 | 16 | 1 | 63% |
| Away | 5 | 0 | 4 | 1 | 7 | 10 | 4 | 15 | 0% |

Club Santos Laguna
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 14 | 6 | 1 | 7 | 20 | 20 | 19 | 10 | 43% |
| Home | 7 | 4 | 1 | 2 | 10 | 3 | 13 | 2 | 58% |
| Away | 7 | 2 | 0 | 5 | 10 | 17 | 6 | 14 | 29% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Club Tijuana
| Date | Competition | Home | Result | Away |
10-22 2026 | Liga MX | Deportivo Toluca FC | 2-2 | Club Tijuana |
10-17 2026 | Liga MX | Club Tijuana | 0-0 | Puebla FC |
10-10 2026 | Liga MX | FC Juarez | 1-1 | Club Tijuana |
09-26 2026 | Liga MX | Club Tijuana | 2-3 | Atlas Guadalajara |
09-21 2026 | Liga MX | Pachuca | 2-2 | Club Tijuana |

Club Santos Laguna
| Date | Competition | Home | Result | Away |
10-22 2026 | Liga MX | Club Santos Laguna | 2-0 | Pumas U.N.A.M. |
10-17 2026 | Liga MX | Club Santos Laguna | 5-0 | Querétaro |
10-11 2026 | Liga MX | Atletico San Luis | 1-2 | Club Santos Laguna |
09-27 2026 | Liga MX | Club Santos Laguna | 1-0 | Pachuca |
09-21 2026 | Liga MX | Deportivo Toluca FC | 2-3 | Club Santos Laguna |
Match does not start