- 28
Wallison
Bruno Marques
- 34
Thalisson
- 42
Sabit Abdulai
Jean Victor
- 45
- 46
Zé Gabriel
Sebastián Gómez
Vini Paulista
Geovane Meurer
Matheus Frizzo
Henrique Melo Pereira
- 49
Bruno Melo
- 52
Bruno Marques
Alexandre Jesus
- 59
Vini Paulista
- 64
Emerson Negueba
Carlos Manuel
Jonas Toró
Douglas Baggio
- 69
Jhonny
- 74
Wallison
- 75
Felipe Guimarães
Jhonny
- 77
Brandão
Júnior Brumado
- 82
João Costa
Ronald Camarão
Sabit Abdulai
Bruno Marques
- 90
Thalles
Alexandre Jesus
Goal Penalty Penalty Saved Own Goal Assist Coritiba | | Botafogo SP |
---|
70 | Possession | 30 |
90 | Pass Accuracy | 76 |
16 | Shots | 16 |
7 | Shots On Target | 5 |
11 | Corners | 5 |
2 | Offsides | 1 |
15 | Fouls | 13 |
3 | Yellow Cards | 1 |
Vote
Home
Vote
Away
Coritiba | Last 5 Games | Botafogo SP |
Date | Competition | Home | Result | Away |
08-03 2024 | Brazilian Série B | Botafogo SP | 2-0 | Coritiba |
11-01 2019 | Brazilian Série B | Botafogo SP | 0-1 | Coritiba |
07-29 2019 | Brazilian Série B | Coritiba | 3-2 | Botafogo SP |
10-10 2001 | Brazilian Série A | Coritiba | 0-0 | Botafogo SP |
08-07 1999 | Brazilian Série A | Coritiba | 1-1 | Botafogo SP |
Coritiba
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 38 | 14 | 8 | 16 | 41 | 44 | 50 | 11 | 37% |
Home | 19 | 10 | 5 | 4 | 26 | 17 | 35 | 11 | 53% |
Away | 19 | 4 | 3 | 12 | 15 | 27 | 15 | 12 | 22% |
Botafogo SP
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 38 | 11 | 12 | 15 | 36 | 51 | 45 | 14 | 29% |
Home | 19 | 5 | 8 | 6 | 16 | 18 | 23 | 20 | 27% |
Away | 19 | 6 | 4 | 9 | 20 | 33 | 22 | 4 | 32% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |
Coritiba
Date | Competition | Home | Result | Away |
11-17 2024 | Brazilian Série B | Chapecoense | 2-1 | Coritiba |
11-12 2024 | Brazilian Série B | Coritiba | 0-2 | Santos |
11-06 2024 | Brazilian Série B | Mirassol | 4-1 | Coritiba |
10-28 2024 | Brazilian Série B | Coritiba | 2-1 | CRB AL |
10-23 2024 | Brazilian Série B | Paysandu Interior | 2-1 | Coritiba |
Botafogo SP
Date | Competition | Home | Result | Away |
11-19 2024 | Brazilian Série B | Botafogo SP | 1-3 | Avaí |
11-13 2024 | Brazilian Série B | Botafogo SP | 1-4 | Ceará |
11-06 2024 | Brazilian Série B | Brusque | 0-1 | Botafogo SP |
10-30 2024 | Brazilian Série B | Amazonas FC | 0-1 | Botafogo SP |
10-23 2024 | Brazilian Série B | Botafogo SP | 0-1 | Ituano FC SP |
Match does not start