- 37
Lucas Colitto 
- 41
Alexis Castro
- 45
Aldair Fuentes 
- 58
Tiago Palacios
Mikel Amondarain
- 61
Nicolás Silva 
Juan Manuel Tévez 
Lucas Colitto 
Iván Colman 
- 65
Edwuin Cetré
Facundo Farías
Fabricio Pérez
Carrillo
- 75
Gabriel Carabajal 
Diego Soto 
- 76
Eros Mancuso
Alexis Castro
- 85
Facundo Farías
Santiago Núñez
Alario
Tiago Palacios
Eric Meza
- 86
José Bolívar 
Marlon Ruidías 
- 89
Gabriel Neves
Goal
Penalty
Penalty Saved
Own Goal
Assist Cusco  | | Estudiantes La Plata |
|---|
| 61 | Possession | 39 |
| 14 | Shots | 12 |
| 8 | Shots On Target | 2 |
| 4 | Shots off target | 5 |
| 2 | Shots Blocked | 3 |
| 107 | Attacks | 84 |
| 43 | Dangerous Attacks | 30 |
| 5 | Free Kicks | 8 |
| 3 | Corners | 3 |
| 6 | Offsides | 0 |
| 8 | Fouls | 5 |
| 1 | Yellow Cards | 3 |
| 0 | shots_woodwork | 2 |
| 455 | Passes | 291 |
| 83 | Pass Accuracy | 73 |
| 4 | big_chances | 1 |
| 3 | big_chances_missed | 0 |
| 10 | shots_inside_box | 4 |
| 4 | shots_outside_box | 6 |
| 1 | goalkeeper_saves | 7 |
| 55 | total_long_balls | 57 |
| 49 | long_balls_accuracy | 44 |
| 24 | Crosses | 15 |
| 29 | Crossing Accuracy | 7 |
| 16 | dribbles | 12 |
| 56 | dribbles_accuracy | 67 |
| 9 | Tackles Attempted | 11 |
| 1 | Interceptions | 9 |
| 18 | Clearances | 17 |
Vote
Home
Vote
Away
| Tokyo | Last 5 Games | JEF United |
| Date | Competition | Home | Result | Away |
03-18 2026 | J1 League | JEF United | 1-2 | Tokyo |
07-10 2024 | Emperor's Cup | Tokyo | 1-2 | JEF United |
10-13 2013 | Emperor's Cup | JEF United | 5-6 | Tokyo |
11-26 2011 | J2 League | Tokyo | 1-0 | JEF United |
04-24 2011 | J2 League | JEF United | 3-0 | Tokyo |

Tokyo
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 15 | 8 | 5 | 2 | 26 | 14 | 32 | 2 | 54% |
| Home | 8 | 3 | 3 | 2 | 12 | 9 | 14 | 3 | 38% |
| Away | 7 | 5 | 2 | 0 | 14 | 5 | 18 | 1 | 72% |

JEF United
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 15 | 3 | 3 | 9 | 16 | 23 | 12 | 9 | 20% |
| Home | 7 | 2 | 2 | 3 | 9 | 11 | 8 | 8 | 29% |
| Away | 8 | 1 | 1 | 6 | 7 | 12 | 4 | 10 | 13% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Tokyo
| Date | Competition | Home | Result | Away |
05-02 2026 | J1 League | Tokyo | 2-0 | Kawasaki Frontale |
04-29 2026 | J1 League | Kashiwa Reysol | 1-3 | Tokyo |
04-24 2026 | J1 League | Tokyo | 5-2 | Mito Hollyhock |
04-11 2026 | J1 League | Yokohama F. Marinos | 1-3 | Tokyo |
04-05 2026 | J1 League | Tokyo | 2-4 | Machida Zelvia |

JEF United
| Date | Competition | Home | Result | Away |
05-02 2026 | J1 League | Urawa Red Diamonds | 2-0 | JEF United |
04-29 2026 | J1 League | JEF United | 2-3 | Yokohama F. Marinos |
04-25 2026 | J1 League | Kawasaki Frontale | 2-1 | JEF United |
04-18 2026 | J1 League | Tokyo Verdy | 1-0 | JEF United |
04-11 2026 | J1 League | JEF United | 3-4 | Mito Hollyhock |
Match does not start