Daejeon Hana Citizen  | | Vissel Kobe |
|---|
| 1 | Kick-off | 0 |
| 49 | Possession | 51 |
| 3 | Corners | 1 |
| 8 | Shots | 4 |
| 2 | Shots On Target | 2 |
| 4 | Shots Off Target | 1 |
| 2 | Shots Blocked | 1 |
| 4 | Free Kicks | 2 |
| 2 | Fouls | 4 |
| 0.36 | Expected Goals | 0.13 |
| 163 | Passes | 167 |
| 1 | Big Chances | 0 |
| 1 | Big Chances Missed | 0 |
| 6 | Shots Inside Box | 1 |
| 2 | Shots Outside Box | 3 |
| 2 | Goalkeeper Saves | 1 |
| 29 | Long Balls | 28 |
| 52 | Long Ball % | 50 |
| 9 | Crosses | 11 |
| 11 | Crossing % | 27 |
| 4 | Dribbles | 3 |
| 50 | Dribble Success Rate | 33 |
| 6 | Tackles | 2 |
| 5 | Interceptions | 5 |
| 29 | Clearances | 21 |
Vote
Home
Vote
Away
No Past Games
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Daejeon Hana Citizen
| Date | Competition | Home | Result | Away |
10-24 2026 | K League | Gimcheon Sangmu FC | 1-2 | Daejeon Hana Citizen |
10-18 2026 | K League | Daejeon Hana Citizen | 3-2 | Gwangju Football Club |
10-13 2026 | ACLElite | Shanghai Port | 1-1 | Daejeon Hana Citizen |
10-09 2026 | K League | Daejeon Hana Citizen | 2-1 | Jeonbuk Hyundai Motors |
09-20 2026 | K League | Incheon United | 1-1 | Daejeon Hana Citizen |

Vissel Kobe
| Date | Competition | Home | Result | Away |
10-24 2026 | J1 League | Vissel Kobe | 0-0 | Machida Zelvia |
10-21 2026 | J1 League | Kawasaki Frontale | 2-1 | Vissel Kobe |
10-18 2026 | J1 League | Fagiano Okayama | 0-3 | Vissel Kobe |
10-14 2026 | ACLElite | Vissel Kobe | 2-0 | Jeonbuk Hyundai Motors |
10-09 2026 | J1 League | Kashiwa Reysol | 4-2 | Vissel Kobe |
Match does not start