- 2
Petar Musa 
Logan Farrington 
- 28
Patrickson Delgado 
- 38
Daniel Pereira
- 39
Osaze Urhoghide 
Brad Stuver
- 45
- 49
Bernard Kamungo 
Patrickson Delgado 
- 63
Myrto Uzuni
Robert Taylor
Besard Šabović
Osman Bukari
Diego Rubio
Nicolás Dubersarsky
- 68
Petar Musa 
- 69
Besard Šabović
- 72
Kaick 
CJ Fodrey
Owen Wolff
- 73
Žan Kolmanič
Guilherme Biro
- 76
Lalas Abubakar 
Anderson Julio 
Kaick 
Logan Farrington 
- 89
Anderson Julio 
- 90
Ramiro 
Pedrinho 
Sebastian Lletget 
Patrickson Delgado 
Ramiro 
Nolan Norris 
Petar Musa 
Nolan Norris 
Goal
Penalty
Penalty Saved
Own Goal
Assist Dallas  | | Austin FC |
|---|
| 41 | Possession | 59 |
| 15 | Shots | 12 |
| 7 | Shots On Target | 3 |
| 7 | Shots off target | 4 |
| 1 | Shots Blocked | 5 |
| 0 | Corners | 6 |
| 2 | Offsides | 1 |
| 20 | Fouls | 7 |
| 6 | Yellow Cards | 3 |
| 322 | Passes | 457 |
| 79 | Pass Accuracy | 85 |
| 2 | big_chances | 0 |
| 9 | shots_inside_box | 5 |
| 6 | shots_outside_box | 7 |
| 3 | goalkeeper_saves | 5 |
| 53 | total_long_balls | 50 |
| 57 | long_balls_accuracy | 40 |
| 11 | Crosses | 22 |
| 27 | Crossing Accuracy | 18 |
| 7 | dribbles | 2 |
| 43 | dribbles_accuracy | 100 |
| 7 | Tackles Attempted | 8 |
| 11 | Interceptions | 6 |
| 30 | Clearances | 22 |
Vote
Home
Vote
Away
| Dallas | Last 5 Games | Austin FC |
| Date | Competition | Home | Result | Away |
08-17 2025 | MLS | Austin FC | 1-1 | Dallas |
07-18 2024 | MLS | Dallas | 3-1 | Austin FC |
05-12 2024 | MLS | Dallas | 2-1 | Austin FC |
03-31 2024 | MLS | Austin FC | 2-1 | Dallas |
08-27 2023 | MLS | Dallas | 1-0 | Austin FC |

Dallas
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 34 | 11 | 11 | 12 | 52 | 55 | 44 | 7 | 33% |
| Home | 17 | 6 | 3 | 8 | 25 | 25 | 21 | 11 | 36% |
| Away | 17 | 5 | 8 | 4 | 27 | 30 | 23 | 5 | 30% |

Austin FC
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 34 | 13 | 8 | 13 | 37 | 45 | 47 | 6 | 39% |
| Home | 17 | 7 | 7 | 3 | 18 | 16 | 28 | 5 | 42% |
| Away | 17 | 6 | 1 | 10 | 19 | 29 | 19 | 8 | 36% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Dallas
| Date | Competition | Home | Result | Away |
09-07 2025 | MLS | St. Louis City SC | 1-1 | Dallas |
08-24 2025 | MLS | Dallas | 1-1 | Los Angeles |
08-17 2025 | MLS | Austin FC | 1-1 | Dallas |
08-10 2025 | MLS | Dallas | 2-0 | Portland Timbers |
07-26 2025 | MLS | Dallas | 3-4 | New York City |

Austin FC
| Date | Competition | Home | Result | Away |
09-07 2025 | MLS | Sporting KC | 1-2 | Austin FC |
08-31 2025 | MLS | Austin FC | 3-1 | SJ Earthquakes |
08-23 2025 | MLS | CF Montréal | 3-2 | Austin FC |
08-17 2025 | MLS | Austin FC | 1-1 | Dallas |
08-10 2025 | MLS | Austin FC | 2-2 | Houston Dynamo |
Match does not start