- 19
Luciano Giménez
Matko Miljevic
- 33
César Ibáñez
- 43
David Barbona 
Agustín Hausch 
Lucas González 
Lucas Ferreira 
- 45
Benjamín Schamine 
- 46
Juan Miritello 
Benjamín Schamine 
- 47
Abiel Osorio 
Aarón Molinas 
- 53
Alexis Soto 
- 55
Samuel Lucero 
Samuel Lucero 
Juan Gutiérrez 
- 59
Tomás Guidara
Juan Bisanz
Hernán de la Fuente
Emmanuel Ojeda
- 64
Leandro Lescano
Eric Ramírez
César Ibáñez
Leonardo Sequeira
- 69
Tobías Rubio 
Agustín Hausch 
- 72
Leandro Lescano
Tomás Guidara
- 77
Ezequiel Cannavo 
- 82
Matko Miljevic
Facundo Waller
- 83
Lucas Carrizo
Matko Miljevic
- 90
Eric Ramírez
Goal
Penalty
Penalty Saved
Own Goal
Assist Defensa y Justicia  | | Huracán |
|---|
| 59 | Possession | 41 |
| 9 | Shots | 17 |
| 2 | Shots On Target | 4 |
| 5 | Shots off target | 7 |
| 2 | Shots Blocked | 5 |
| 5 | Corners | 8 |
| 0 | Offsides | 1 |
| 11 | Fouls | 10 |
| 3 | Yellow Cards | 2 |
| 1 | Red Cards | 0 |
| 0 | shots_woodwork | 1 |
| 405 | Passes | 272 |
| 82 | Pass Accuracy | 70 |
| 1 | big_chances | 2 |
| 0 | big_chances_missed | 1 |
| 3 | shots_inside_box | 9 |
| 6 | shots_outside_box | 7 |
| 1 | goalkeeper_saves | 1 |
| 50 | total_long_balls | 41 |
| 46 | long_balls_accuracy | 46 |
| 22 | Crosses | 21 |
| 14 | Crossing Accuracy | 43 |
| 15 | dribbles | 7 |
| 53 | dribbles_accuracy | 71 |
| 6 | Tackles Attempted | 13 |
| 9 | Interceptions | 9 |
| 22 | Clearances | 23 |
Vote
Home
Vote
Away
| Defensa y Justicia | Last 5 Games | Huracán |
| Date | Competition | Home | Result | Away |
04-19 2025 | Argentine SL | Huracán | 1-1 | Defensa y Justicia |
05-11 2024 | Argentine SL | Huracán | 3-1 | Defensa y Justicia |
01-28 2023 | Argentine SL | Defensa y Justicia | 2-4 | Huracán |
06-15 2022 | Argentine SL | Defensa y Justicia | 1-1 | Huracán |
07-18 2021 | Argentine SL | Huracán | 2-1 | Defensa y Justicia |

Defensa y Justicia
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 14 | 5 | 4 | 5 | 14 | 16 | 19 | 10 | 36% |
| Home | 8 | 5 | 1 | 2 | 11 | 8 | 16 | 2 | 63% |
| Away | 6 | 0 | 3 | 3 | 3 | 8 | 3 | 14 | 0% |

Huracán
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 14 | 5 | 4 | 5 | 9 | 12 | 19 | 11 | 36% |
| Home | 7 | 3 | 1 | 3 | 3 | 6 | 10 | 7 | 43% |
| Away | 7 | 2 | 3 | 2 | 6 | 6 | 9 | 9 | 29% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Defensa y Justicia
| Date | Competition | Home | Result | Away |
10-21 2025 | Argentine SL | Club Atlético Unión | 3-0 | Defensa y Justicia |
10-10 2025 | Argentine SL | Defensa y Justicia | 1-0 | Argentinos Juniors |
10-03 2025 | Argentine SL | Tigre | 1-1 | Defensa y Justicia |
09-27 2025 | Argentine SL | Defensa y Justicia | 2-1 | Boca Juniors |
09-22 2025 | Argentine SL | Estudiantes La Plata | 1-0 | Defensa y Justicia |

Huracán
| Date | Competition | Home | Result | Away |
10-22 2025 | Argentine SL | Huracán | 0-1 | Central Cordoba SDE |
10-12 2025 | Argentine SL | Aldosivi | 2-0 | Huracán |
10-04 2025 | Argentine SL | Huracán | 1-0 | Banfield |
09-28 2025 | Argentine SL | Independiente Rivadavia | 0-0 | Huracán |
09-19 2025 | Argentine SL | Huracán | 0-2 | Racing Club |
Match does not start