- 6
Ander Madariaga 
Jon Guruzeta 
- 11
Stanko Juric
- 20
Mohamed Jaouab
- 45
- 46
Guille Bueno
Peter Federico
David Torres
Alejo
- 48
Bautista 
- 53
Ander Madariaga 
- 59
Marco Moreno 
- 65
Jon Magunazelaia 
Jon Guruzeta 
Julien Ponceau
- 67
Sergi Canós
Julien Ponceau
- 68
Trilli
Mohamed Jaouab
- 70
José Corpas 
Jon Magunazelaia 
- 74
Sergio Cubero 
Aritz Arambarri 
Álvaro Rodríguez 
Marco Moreno 
Mario Dominguez Carriles
Stipe Biuk
- 76
Mario Dominguez Carriles
- 82
Ander Madariaga 
- 83
Lander Olaetxea 
Aleix Garrido 
- 84
Javi Martón 
Bautista 
- 86
Arbilla 
Goal
Penalty
Penalty Saved
Own Goal
Assist Eibar  | | Valladolid |
|---|
| 36 | Possession | 64 |
| 10 | Shots | 6 |
| 4 | Shots On Target | 2 |
| 3 | Shots off target | 4 |
| 2 | Shots Blocked | 0 |
| 117 | Attacks | 88 |
| 58 | Dangerous Attacks | 24 |
| 14 | Free Kicks | 18 |
| 3 | Corners | 4 |
| 2 | Offsides | 2 |
| 18 | Fouls | 14 |
| 3 | Yellow Cards | 4 |
| 1 | shots_woodwork | 0 |
| 340 | Passes | 628 |
| 78 | Pass Accuracy | 85 |
| 1 | big_chances | 1 |
| 0 | big_chances_missed | 1 |
| 6 | shots_inside_box | 4 |
| 3 | shots_outside_box | 2 |
| 2 | goalkeeper_saves | 1 |
| 48 | total_long_balls | 56 |
| 52 | long_balls_accuracy | 41 |
| 16 | Crosses | 13 |
| 25 | Crossing Accuracy | 31 |
| 22 | dribbles | 28 |
| 55 | dribbles_accuracy | 61 |
| 22 | Tackles Attempted | 16 |
| 16 | Interceptions | 9 |
| 21 | Clearances | 21 |
Vote
Home
Vote
Away
| Eibar | Last 5 Games | Valladolid |
| Date | Competition | Home | Result | Away |
03-24 2024 | Segunda División | Valladolid | 3-1 | Eibar |
10-27 2023 | Segunda División | Eibar | 5-1 | Valladolid |
05-08 2022 | Segunda División | Eibar | 0-2 | Valladolid |
10-31 2021 | Segunda División | Valladolid | 2-0 | Eibar |
02-13 2021 | La Liga | Eibar | 1-1 | Valladolid |

Eibar
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 19 | 5 | 6 | 8 | 21 | 24 | 21 | 17 | 27% |
| Home | 10 | 5 | 3 | 2 | 16 | 8 | 18 | 5 | 50% |
| Away | 9 | 0 | 3 | 6 | 5 | 16 | 3 | 22 | 0% |

Valladolid
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 19 | 6 | 6 | 7 | 20 | 19 | 24 | 10 | 32% |
| Home | 10 | 3 | 3 | 4 | 12 | 10 | 12 | 14 | 30% |
| Away | 9 | 3 | 3 | 3 | 8 | 9 | 12 | 10 | 34% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Eibar
| Date | Competition | Home | Result | Away |
12-16 2025 | Copa del Rey | Eibar | 0-1 | Elche |
12-13 2025 | Segunda División | Córdoba | 0-0 | Eibar |
12-07 2025 | Segunda División | Eibar | 1-2 | Cultural Leonesa |
12-03 2025 | Copa del Rey | Pontevedra | 0-3 | Eibar |
11-30 2025 | Segunda División | Racing Santander | 4-0 | Eibar |

Valladolid
| Date | Competition | Home | Result | Away |
12-13 2025 | Segunda División | Valladolid | 0-1 | FC Andorra |
12-06 2025 | Segunda División | Huesca | 1-4 | Valladolid |
11-29 2025 | Segunda División | Valladolid | 1-1 | Malaga |
11-24 2025 | Segunda División | Real Sociedad B | 1-0 | Valladolid |
11-19 2025 | Club Friendlies | Valladolid | 4-6 | Estrela da Amadora |
Match does not start