| Empoli | Last 5 Games | Bari |
| Date | Competition | Home | Result | Away |
|---|---|---|---|---|
01-27 2018 | Serie B | Bari | 0-4 | Empoli |
09-03 2017 | Serie B | Empoli | 3-2 | Bari |
04-06 2014 | Serie B | Bari | 3-0 | Empoli |
11-01 2013 | Serie B | Empoli | 1-1 | Bari |
03-24 2013 | Serie B | Empoli | 0-1 | Bari |

Home
Draw
Away
| Empoli | Last 5 Games | Bari |
| Date | Competition | Home | Result | Away |
|---|---|---|---|---|
01-27 2018 | Serie B | Bari | 0-4 | Empoli |
09-03 2017 | Serie B | Empoli | 3-2 | Bari |
04-06 2014 | Serie B | Bari | 3-0 | Empoli |
11-01 2013 | Serie B | Empoli | 1-1 | Bari |
03-24 2013 | Serie B | Empoli | 0-1 | Bari |
Empoli
| Format | P | W | D | L | + | - | Pts | Rank | WP |
|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 4 | 5 | 4 | 17 | 18 | 17 | 8 | 31% |
| Home | 7 | 2 | 5 | 0 | 10 | 7 | 11 | 8 | 29% |
| Away | 6 | 2 | 0 | 4 | 7 | 11 | 6 | 9 | 34% |
Bari
| Format | P | W | D | L | + | - | Pts | Rank | WP |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 3 | 4 | 5 | 13 | 19 | 13 | 17 | 25% |
| Home | 6 | 3 | 2 | 1 | 8 | 6 | 11 | 10 | 50% |
| Away | 6 | 0 | 2 | 4 | 5 | 13 | 2 | 18 | 0% |
| Company | Type | Home | HDP | Away | Time Updated |
|---|
| Company | Type | Home | Draw | Away | Time Updated |
|---|
Empoli
| Date | Competition | Home | Result | Away |
|---|---|---|---|---|
11-22 2025 | Serie B | US Avellino 1912 | 0-3 | Empoli |
11-08 2025 | Serie B | Empoli | 1-0 | Catanzaro |
11-01 2025 | Serie B | ACD Virtus Entella | 1-0 | Empoli |
10-28 2025 | Serie B | Empoli | 1-1 | Sampdoria |
10-24 2025 | Serie B | Modena | 2-1 | Empoli |
Bari
| Date | Competition | Home | Result | Away |
|---|---|---|---|---|
11-22 2025 | Serie B | Bari | 2-3 | Frosinone |
11-07 2025 | Serie B | Spezia | 1-1 | Bari |
11-02 2025 | Serie B | Bari | 1-0 | Cesena |
10-26 2025 | Serie B | Bari | 1-0 | Mantova |
10-18 2025 | Serie B | Reggiana | 3-1 | Bari |