| Enugu Rangers | Last 2 Games | Ikorodu City FC |
| Date | Competition | Home | Result | Away |
|---|---|---|---|---|
02-03 2025 | Nigeria PFL | Enugu Rangers | 2-0 | Ikorodu City FC |
09-25 2024 | Nigeria PFL | Ikorodu City FC | 0-1 | Enugu Rangers |

Home
Draw
Away
| Enugu Rangers | Last 2 Games | Ikorodu City FC |
| Date | Competition | Home | Result | Away |
|---|---|---|---|---|
02-03 2025 | Nigeria PFL | Enugu Rangers | 2-0 | Ikorodu City FC |
09-25 2024 | Nigeria PFL | Ikorodu City FC | 0-1 | Enugu Rangers |
Enugu Rangers
| Format | P | W | D | L | + | - | Pts | Rank | WP |
|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 6 | 5 | 5 | 16 | 13 | 23 | 8 | 38% |
| Home | 7 | 5 | 2 | 0 | 10 | 1 | 17 | 11 | 72% |
| Away | 9 | 1 | 3 | 5 | 6 | 12 | 6 | 9 | 12% |
Ikorodu City FC
| Format | P | W | D | L | + | - | Pts | Rank | WP |
|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 7 | 8 | 2 | 18 | 10 | 29 | 3 | 42% |
| Home | 9 | 6 | 3 | 0 | 11 | 2 | 21 | 4 | 67% |
| Away | 8 | 1 | 5 | 2 | 7 | 8 | 8 | 7 | 13% |
Enugu Rangers
| Date | Competition | Home | Result | Away |
|---|---|---|---|---|
12-13 2025 | Nigeria PFL | Bendel Insurance | 1-1 | Enugu Rangers |
12-07 2025 | Nigeria PFL | Enugu Rangers | 4-1 | Bayelsa United |
11-30 2025 | Nigeria PFL | Enyimba | 2-1 | Enugu Rangers |
11-23 2025 | Nigeria PFL | Enugu Rangers | 1-0 | Niger Tornadoes FC |
11-17 2025 | Nigeria PFL | Barau FC | 2-0 | Enugu Rangers |
Ikorodu City FC
| Date | Competition | Home | Result | Away |
|---|---|---|---|---|
12-15 2025 | Nigeria PFL | Ikorodu City FC | 0-0 | Katsina United |
12-07 2025 | Nigeria PFL | Wikki Tourist | 0-0 | Ikorodu City FC |
11-30 2025 | Nigeria PFL | Ikorodu City FC | 1-0 | Abia Warriors |
11-24 2025 | Nigeria PFL | Kano Pillars | 2-1 | Ikorodu City FC |
11-16 2025 | Nigeria PFL | Ikorodu City FC | 2-1 | Plateau United |