- 41
Jandro Orellana 
- 43
André Lacximicant 
Pedro Amaral 
- 45
- 61
Ricardo Horta
Mario Dorgeles
Diego Rodrigues
Vítor Carvalho
- 62
Ferro 
Rafik Guitane 
Pau Víctor
- 71
Nodar Lominadze 
Tiago Parente 
Jandro Orellana 
Pedro Amaral 
- 73
Grillitsch
Fran Navarro
Gorby
Gabri Martínez
- 78
Ricard Sánchez 
Fabrício Garcia 
Antef Tsoungui 
André Lacximicant 
Ricard Sánchez 
- 82
Tiago Parente 
- 83
Leonardo Lelo
Moutinho
- 90
Fabrício Garcia 
Antef Tsoungui 
Grillitsch
Goal
Penalty
Penalty Saved
Own Goal
Assist Estoril  | | Braga |
|---|
| 32 | Possession | 68 |
| 13 | Shots | 12 |
| 7 | Shots On Target | 5 |
| 5 | Shots off target | 5 |
| 1 | Shots Blocked | 2 |
| 81 | Attacks | 118 |
| 44 | Dangerous Attacks | 78 |
| 8 | Free Kicks | 12 |
| 9 | Corners | 5 |
| 1 | Offsides | 3 |
| 12 | Fouls | 8 |
| 5 | Yellow Cards | 2 |
| 318 | Passes | 676 |
| 74 | Pass Accuracy | 86 |
| 5 | big_chances | 4 |
| 4 | big_chances_missed | 4 |
| 9 | shots_inside_box | 9 |
| 4 | shots_outside_box | 3 |
| 4 | goalkeeper_saves | 6 |
| 57 | total_long_balls | 47 |
| 39 | long_balls_accuracy | 49 |
| 13 | Crosses | 19 |
| 23 | Crossing Accuracy | 37 |
| 15 | dribbles | 14 |
| 47 | dribbles_accuracy | 79 |
| 10 | Tackles Attempted | 14 |
| 7 | Interceptions | 2 |
| 40 | Clearances | 22 |
Vote
Home
Vote
Away
| Nottingham Forest | Last 5 Games | Man City |
| Date | Competition | Home | Result | Away |
04-27 2025 | FA Cup | Nottingham Forest | 0-2 | Man City |
03-08 2025 | EPL | Nottingham Forest | 1-0 | Man City |
12-04 2024 | EPL | Man City | 3-0 | Nottingham Forest |
04-28 2024 | EPL | Nottingham Forest | 0-2 | Man City |
09-23 2023 | EPL | Man City | 2-0 | Nottingham Forest |

Nottingham Forest
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 16 | 5 | 3 | 8 | 17 | 25 | 18 | 16 | 32% |
| Home | 8 | 3 | 1 | 4 | 11 | 13 | 10 | 16 | 38% |
| Away | 8 | 2 | 2 | 4 | 6 | 12 | 8 | 12 | 25% |

Man City
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 16 | 11 | 1 | 4 | 38 | 16 | 34 | 2 | 69% |
| Home | 8 | 7 | 0 | 1 | 22 | 6 | 21 | 2 | 88% |
| Away | 8 | 4 | 1 | 3 | 16 | 10 | 13 | 6 | 50% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Nottingham Forest
| Date | Competition | Home | Result | Away |
12-14 2025 | EPL | Nottingham Forest | 3-0 | Tottenham |
12-11 2025 | Europa League | Utrecht | 1-2 | Nottingham Forest |
12-06 2025 | EPL | Everton | 3-0 | Nottingham Forest |
12-03 2025 | EPL | Wolves | 0-1 | Nottingham Forest |
11-30 2025 | EPL | Nottingham Forest | 0-2 | Brighton |

Man City
| Date | Competition | Home | Result | Away |
12-17 2025 | EFL Cup | Man City | 2-0 | Brentford |
12-14 2025 | EPL | Crystal Palace | 0-3 | Man City |
12-10 2025 | Champions League | Real Madrid | 1-2 | Man City |
12-06 2025 | EPL | Man City | 3-0 | Sunderland |
12-02 2025 | EPL | Fulham | 4-5 | Man City |
Match does not start