- 1
Issa Kaloga
- 17
Nehemie Lusuena
- 25
Bastien Conus
- 45
- 46
Itaitinga 
- 59
Ivann Strohbach 
- 60
Ousseynou Sene 
Tiago-Marti Escorza 
- 62
Madyen El Jaouhari 
- 63
Barbet
- 66
Keasse Bah
- 68
Johan Nkama
- 72
Bonota Traoré 
- 79
Florian Hysenaj 
Luc Essiena 
Bruno Caslei 
Bonota Traoré 
Hugo Fargues
Edmond Akichi
Vasco Tritten
Nehemie Lusuena
- 84
Johan Nkama
Landry Nomel
- 85
Alexandre Patrício 
Itaitinga 
- 90
Nathan Garcia
Keasse Bah
Patrick Sutter
François Mendy
Issa Kaloga
Landry Nomel
Goal
Penalty
Penalty Saved
Own Goal
Assist Etoile Carouge FC  | | Stade Lausanne-Ouchy |
|---|
| 40 | Possession | 60 |
| 13 | Shots | 17 |
| 7 | Shots On Target | 5 |
| 3 | Shots off target | 7 |
| 3 | Shots Blocked | 3 |
| 51 | Attacks | 137 |
| 26 | Dangerous Attacks | 63 |
| 12 | Free Kicks | 13 |
| 2 | Corners | 4 |
| 5 | Offsides | 1 |
| 11 | Fouls | 12 |
| 3 | Yellow Cards | 5 |
| 0 | shots_woodwork | 2 |
| 353 | Passes | 534 |
| 76 | Pass Accuracy | 83 |
| 2 | big_chances | 2 |
| 1 | big_chances_missed | 1 |
| 6 | shots_inside_box | 6 |
| 7 | shots_outside_box | 9 |
| 3 | goalkeeper_saves | 6 |
| 71 | total_long_balls | 53 |
| 54 | long_balls_accuracy | 55 |
| 11 | Crosses | 21 |
| 18 | Crossing Accuracy | 10 |
| 14 | dribbles | 17 |
| 50 | dribbles_accuracy | 29 |
| 19 | Tackles Attempted | 15 |
| 10 | Interceptions | 3 |
| 28 | Clearances | 10 |
Vote
Home
Vote
Away
| Etoile Carouge FC | Last 5 Games | Stade Lausanne-Ouchy |
| Date | Competition | Home | Result | Away |
08-30 2025 | Challenge League | Stade Lausanne-Ouchy | 2-0 | Etoile Carouge FC |
05-02 2025 | Challenge League | Etoile Carouge FC | 1-2 | Stade Lausanne-Ouchy |
01-31 2025 | Challenge League | Stade Lausanne-Ouchy | 1-0 | Etoile Carouge FC |
10-25 2024 | Challenge League | Etoile Carouge FC | 1-1 | Stade Lausanne-Ouchy |
09-27 2024 | Challenge League | Stade Lausanne-Ouchy | 5-1 | Etoile Carouge FC |

Etoile Carouge FC
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 18 | 3 | 4 | 11 | 14 | 25 | 13 | 9 | 17% |
| Home | 9 | 2 | 3 | 4 | 8 | 12 | 9 | 9 | 23% |
| Away | 9 | 1 | 1 | 7 | 6 | 13 | 4 | 9 | 12% |

Stade Lausanne-Ouchy
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 18 | 8 | 5 | 5 | 32 | 23 | 29 | 4 | 45% |
| Home | 9 | 3 | 4 | 2 | 17 | 11 | 13 | 5 | 34% |
| Away | 9 | 5 | 1 | 3 | 15 | 12 | 16 | 3 | 56% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Etoile Carouge FC
| Date | Competition | Home | Result | Away |
12-12 2025 | Challenge League | Aarau | 2-1 | Etoile Carouge FC |
12-05 2025 | Challenge League | Etoile Carouge FC | 0-0 | Wil |
11-30 2025 | Challenge League | Yverdon-Sport FC | 2-0 | Etoile Carouge FC |
11-21 2025 | Challenge League | Etoile Carouge FC | 0-2 | FC Rapperswil-Jona |
11-07 2025 | Challenge League | Stade Nyonnais | 0-0 | Etoile Carouge FC |

Stade Lausanne-Ouchy
| Date | Competition | Home | Result | Away |
12-13 2025 | Challenge League | Stade Lausanne-Ouchy | 4-0 | Yverdon-Sport FC |
12-10 2025 | Challenge League | Stade Lausanne-Ouchy | 3-0 | Neuchatel Xamax FCS |
12-06 2025 | Challenge League | Stade Lausanne-Ouchy | 0-2 | FC Rapperswil-Jona |
12-02 2025 | Schweizer Pokal | Stade Lausanne-Ouchy | 1-0 | Winterthur |
11-29 2025 | Challenge League | Wil | 0-0 | Stade Lausanne-Ouchy |
Match does not start