- 10
Jon Karrikaburu
- 14
Lautaro de León 
- 17
Oier Luengo
Javi Llabrés
- 25
Moró Sidibe 
- 28
Curro Sánchez
- 39
Álex Forés
Jon Karrikaburu
- 43
Jordi Cano 
Lautaro de León 
- 56
Diego Díaz 
Juan Sebastián 
Jordi Cano 
Marc Bombardó 
- 67
José Gragera
Víctor Mollejo
Pablo Galdames
Alberto Dadie
- 74
Nacho Quintana 
Julian Rijkhoff 
Moró Sidibe 
Lautaro de León 
- 81
Ignasi Vilarrasa
Sergio González
Javi Llabrés
Brais Martínez
- 85
Álex Calvo 
Martí Vilà 
- 88
Unai Vencedor
Goal
Penalty
Penalty Saved
Own Goal
Assist FC Andorra  | | Burgos CF |
|---|
| 74 | Possession | 26 |
| 7 | Corners | 3 |
| 22 | Shots | 13 |
| 11 | Shots On Target | 7 |
| 5 | Shots Off Target | 3 |
| 4 | Shots Blocked | 3 |
| 10 | Free Kicks | 13 |
| 2 | Offsides | 2 |
| 14 | Fouls | 10 |
| 1 | YC | 1 |
| 2 | Hit Woodwork | 0 |
| 2.68 | Expected Goals | 1.71 |
| 621 | Passes | 219 |
| 2 | Big Chances | 2 |
| 9 | Shots Inside Box | 7 |
| 11 | Shots Outside Box | 6 |
| 4 | Goalkeeper Saves | 9 |
| 64 | Long Balls | 59 |
| 66 | Long Ball % | 46 |
| 35 | Crosses | 11 |
| 14 | Crossing % | 36 |
| 14 | Dribbles | 14 |
| 86 | Dribble Success Rate | 43 |
| 15 | Tackles | 28 |
| 7 | Interceptions | 11 |
| 10 | Clearances | 33 |
Vote
Home
Vote
Away
| FC Andorra | Last 5 Games | Burgos CF |
| Date | Competition | Home | Result | Away |
05-31 2026 | Segunda División | Burgos CF | 1-0 | FC Andorra |
08-31 2025 | Segunda División | FC Andorra | 2-1 | Burgos CF |
05-18 2024 | Segunda División | FC Andorra | 1-0 | Burgos CF |
11-25 2023 | Segunda División | Burgos CF | 0-0 | FC Andorra |
01-15 2023 | Segunda División | Burgos CF | 2-1 | FC Andorra |

FC Andorra
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 11 | 3 | 1 | 7 | 15 | 20 | 10 | 19 | 28% |
| Home | 6 | 2 | 0 | 4 | 10 | 11 | 6 | 19 | 34% |
| Away | 5 | 1 | 1 | 3 | 5 | 9 | 4 | 17 | 20% |

Burgos CF
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 11 | 6 | 2 | 3 | 16 | 12 | 20 | 6 | 55% |
| Home | 6 | 4 | 1 | 1 | 10 | 6 | 13 | 3 | 67% |
| Away | 5 | 2 | 1 | 2 | 6 | 6 | 7 | 8 | 40% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

FC Andorra
| Date | Competition | Home | Result | Away |
10-18 2026 | Segunda División | Girona | 2-0 | FC Andorra |
10-11 2026 | Segunda División | FC Andorra | 1-0 | Castellon |
10-04 2026 | Segunda División | CE Sabadell | 0-0 | FC Andorra |
09-26 2026 | Segunda División | Granada CF | 2-3 | FC Andorra |
09-19 2026 | Segunda División | FC Andorra | 1-3 | Sporting Gijón |

Burgos CF
| Date | Competition | Home | Result | Away |
10-18 2026 | Segunda División | Burgos CF | 1-0 | CE Sabadell |
10-12 2026 | Segunda División | Burgos CF | 0-1 | Granada CF |
10-03 2026 | Segunda División | Almeria | 2-1 | Burgos CF |
09-27 2026 | Segunda División | Burgos CF | 1-0 | Eldense |
09-20 2026 | Segunda División | Las Palmas | 1-2 | Burgos CF |
Match does not start