| FC Südtirol | Last 2 Games | US Avellino 1912 |
| Date | Competition | Home | Result | Away |
|---|---|---|---|---|
06-02 2021 | Serie C | FC Südtirol | 1-0 | US Avellino 1912 |
05-30 2021 | Serie C | US Avellino 1912 | 2-0 | FC Südtirol |

Home
Draw
Away
| FC Südtirol | Last 2 Games | US Avellino 1912 |
| Date | Competition | Home | Result | Away |
|---|---|---|---|---|
06-02 2021 | Serie C | FC Südtirol | 1-0 | US Avellino 1912 |
05-30 2021 | Serie C | US Avellino 1912 | 2-0 | FC Südtirol |
FC Südtirol
| Format | P | W | D | L | + | - | Pts | Rank | WP |
|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 2 | 7 | 4 | 14 | 17 | 13 | 16 | 16% |
| Home | 6 | 2 | 1 | 3 | 8 | 8 | 7 | 17 | 34% |
| Away | 7 | 0 | 6 | 1 | 6 | 9 | 6 | 13 | 0% |
US Avellino 1912
| Format | P | W | D | L | + | - | Pts | Rank | WP |
|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 4 | 4 | 5 | 16 | 25 | 16 | 12 | 31% |
| Home | 6 | 3 | 1 | 2 | 8 | 11 | 10 | 12 | 50% |
| Away | 7 | 1 | 3 | 3 | 8 | 14 | 6 | 12 | 15% |
| Company | Type | Home | HDP | Away | Time Updated |
|---|
| Company | Type | Home | Draw | Away | Time Updated |
|---|
FC Südtirol
| Date | Competition | Home | Result | Away |
|---|---|---|---|---|
11-23 2025 | Serie B | Modena | 0-0 | FC Südtirol |
11-08 2025 | Serie B | FC Südtirol | 1-1 | Carrarese Calcio 1908 |
11-01 2025 | Serie B | Calcio Padova | 1-1 | FC Südtirol |
10-29 2025 | Serie B | Venezia | 3-0 | FC Südtirol |
10-25 2025 | Serie B | FC Südtirol | 0-1 | Cesena |
US Avellino 1912
| Date | Competition | Home | Result | Away |
|---|---|---|---|---|
11-22 2025 | Serie B | US Avellino 1912 | 0-3 | Empoli |
11-09 2025 | Serie B | Cesena | 3-0 | US Avellino 1912 |
11-01 2025 | Serie B | US Avellino 1912 | 4-3 | Reggiana |
10-28 2025 | Serie B | Pescara | 1-1 | US Avellino 1912 |
10-25 2025 | Serie B | US Avellino 1912 | 0-4 | Spezia |