- 45
- 54
Sean Steur
- 55
Leo Sauer 
Sterling 
K. Dolberg
Rayane Bounida
Berghuis
Weghorst
- 60
Youri Baas
- 68
Kian Fitz-Jim
Sean Steur
- 73
Anis Hadj Moussa 
Owen Wijndal
Tomiyasu
- 79
Rayane Bounida
- 82
Jordan Lotomba 
- 84
Jakub Moder 
Lucas Rosa
- 85
Tobias van den Elshout 
Jordan Lotomba 
- 88
Casper Tengstedt 
Ayase Ueda 
- 89
Thijs Kraaijeveld 
Oussama Targhalline 
Goal
Penalty
Penalty Saved
Own Goal
Assist Feyenoord  | | AFC Ajax |
|---|
| 54 | Possession | 46 |
| 14 | Shots | 5 |
| 5 | Shots On Target | 2 |
| 4 | Shots off target | 2 |
| 5 | Shots Blocked | 1 |
| 113 | Attacks | 88 |
| 55 | Dangerous Attacks | 18 |
| 15 | Free Kicks | 12 |
| 5 | Corners | 1 |
| 12 | Fouls | 16 |
| 1 | Yellow Cards | 3 |
| 484 | Passes | 424 |
| 82 | Pass Accuracy | 77 |
| 2 | big_chances | 0 |
| 1 | big_chances_missed | 0 |
| 12 | shots_inside_box | 2 |
| 2 | shots_outside_box | 3 |
| 1 | goalkeeper_saves | 3 |
| 41 | total_long_balls | 73 |
| 39 | long_balls_accuracy | 42 |
| 15 | Crosses | 8 |
| 27 | Crossing Accuracy | 25 |
| 23 | dribbles | 16 |
| 39 | dribbles_accuracy | 44 |
| 20 | Tackles Attempted | 27 |
| 3 | Interceptions | 11 |
| 10 | Clearances | 22 |
Vote
Home
Vote
Away
| Feyenoord | Last 5 Games | AFC Ajax |
| Date | Competition | Home | Result | Away |
12-14 2025 | Eredivisie | AFC Ajax | 2-0 | Feyenoord |
02-02 2025 | Eredivisie | AFC Ajax | 2-1 | Feyenoord |
10-30 2024 | Eredivisie | Feyenoord | 0-2 | AFC Ajax |
04-07 2024 | Eredivisie | Feyenoord | 6-0 | AFC Ajax |
09-27 2023 | Eredivisie | AFC Ajax | 0-4 | Feyenoord |

Feyenoord
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 28 | 16 | 5 | 7 | 61 | 40 | 53 | 3 | 58% |
| Home | 15 | 10 | 2 | 3 | 35 | 21 | 32 | 2 | 67% |
| Away | 13 | 6 | 3 | 4 | 26 | 19 | 21 | 4 | 47% |

AFC Ajax
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 29 | 12 | 12 | 5 | 54 | 37 | 48 | 5 | 42% |
| Home | 15 | 9 | 3 | 3 | 29 | 13 | 30 | 3 | 60% |
| Away | 14 | 3 | 9 | 2 | 25 | 24 | 18 | 8 | 22% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Feyenoord
| Date | Competition | Home | Result | Away |
03-15 2026 | Eredivisie | Feyenoord | 2-1 | Excelsior |
03-08 2026 | Eredivisie | NAC | 3-3 | Feyenoord |
03-01 2026 | Eredivisie | FC Twente | 2-0 | Feyenoord |
02-22 2026 | Eredivisie | Feyenoord | 2-1 | Telstar |
02-15 2026 | Eredivisie | Feyenoord | 1-0 | DVV Go Ahead |

AFC Ajax
| Date | Competition | Home | Result | Away |
03-14 2026 | Eredivisie | AFC Ajax | 4-0 | Sparta Rotterdam |
03-07 2026 | Eredivisie | Groningen | 3-1 | AFC Ajax |
03-01 2026 | Eredivisie | PEC Zwolle | 0-0 | AFC Ajax |
02-21 2026 | Eredivisie | AFC Ajax | 1-1 | NVAV NEC |
02-14 2026 | Eredivisie | AFC Ajax | 4-1 | Fortuna Sittard |
Match does not start