Vote
Home
Vote
Away
Frankfurt | Last 5 Games | Bremen |
Date | Competition | Home | Result | Away |
04-05 2024 | Bundesliga | Frankfurt | 1-1 | Bremen |
11-12 2023 | Bundesliga | Bremen | 2-2 | Frankfurt |
02-18 2023 | Bundesliga | Frankfurt | 2-0 | Bremen |
08-28 2022 | Bundesliga | Bremen | 3-4 | Frankfurt |
02-26 2021 | Bundesliga | Bremen | 2-1 | Frankfurt |
Frankfurt
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 10 | 6 | 2 | 2 | 26 | 16 | 20 | 3 | 60% |
Home | 4 | 3 | 1 | 0 | 15 | 6 | 10 | 6 | 75% |
Away | 6 | 3 | 1 | 2 | 11 | 10 | 10 | 3 | 50% |
Bremen
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 10 | 4 | 3 | 3 | 17 | 21 | 15 | 8 | 40% |
Home | 5 | 1 | 2 | 2 | 4 | 9 | 5 | 12 | 20% |
Away | 5 | 3 | 1 | 1 | 13 | 12 | 10 | 4 | 60% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |
Frankfurt
Date | Competition | Home | Result | Away |
11-10 2024 | Bundesliga | Stuttgart | 2-3 | Frankfurt |
11-07 2024 | Europa League | Frankfurt | 1-0 | Slavia Praha |
11-02 2024 | Bundesliga | Frankfurt | 7-2 | Bochum |
10-30 2024 | DFB Pokal | Frankfurt | 2-1 | Gladbach |
10-27 2024 | Bundesliga | Union Berlin | 1-1 | Frankfurt |
Bremen
Date | Competition | Home | Result | Away |
11-09 2024 | Bundesliga | Bremen | 2-1 | Holstein Kiel |
11-03 2024 | Bundesliga | Gladbach | 4-1 | Bremen |
10-30 2024 | DFB Pokal | Paderborn | 0-1 | Bremen |
10-26 2024 | Bundesliga | Bremen | 2-2 | Leverkusen |
10-20 2024 | Bundesliga | Wolfsburg | 2-4 | Bremen |
Match does not start