- 25
Antonio Raimondo 
- 29
Francesco Gelli 
Ilario Monterisi 
- 45
- 46
Crisetig
Alessandro Capelli
Jonas Harder
Francesco Belli
- 58
Giulio Favale
Kevin Varas
Pietro Fusi
Ghiglione
- 62
Crisetig
- 69
Francesco Gelli 
- 71
Alessandro Seghetti
Francesco Di Mariano
- 74
Antonio Fiori 
Seydou Fini 
Giorgi Kvernadze 
Farès Ghedjemis 
- 80
Massimo Zilli 
Jérémy Oyono 
Antonio Raimondo 
Anthony Oyono 
- 87
Giorgio Cittadini 
Francesco Gelli 
- 88
Kevin Varas
Goal
Penalty
Penalty Saved
Own Goal
Assist Frosinone  | | Calcio Padova |
|---|
| 63 | Possession | 37 |
| 25 | Shots | 11 |
| 8 | Shots On Target | 2 |
| 8 | Shots off target | 6 |
| 8 | Shots Blocked | 3 |
| 110 | Attacks | 69 |
| 60 | Dangerous Attacks | 36 |
| 15 | Free Kicks | 10 |
| 7 | Corners | 5 |
| 2 | Offsides | 2 |
| 10 | Fouls | 15 |
| 1 | Yellow Cards | 2 |
| 1 | shots_woodwork | 0 |
| 427 | Passes | 250 |
| 77 | Pass Accuracy | 65 |
| 5 | big_chances | 2 |
| 3 | big_chances_missed | 2 |
| 18 | shots_inside_box | 8 |
| 6 | shots_outside_box | 3 |
| 2 | goalkeeper_saves | 6 |
| 62 | total_long_balls | 59 |
| 39 | long_balls_accuracy | 31 |
| 28 | Crosses | 16 |
| 25 | Crossing Accuracy | 31 |
| 20 | dribbles | 9 |
| 45 | dribbles_accuracy | 44 |
| 14 | Tackles Attempted | 25 |
| 4 | Interceptions | 3 |
| 20 | Clearances | 34 |
Vote
Home
Vote
Away
| Frosinone | Last 5 Games | Calcio Padova |
| Date | Competition | Home | Result | Away |
09-13 2025 | Serie B | Calcio Padova | 0-1 | Frosinone |
09-30 2020 | Coppa Italia | Frosinone | 1-3 | Calcio Padova |
04-16 2011 | Serie B | Frosinone | 1-1 | Calcio Padova |
11-13 2010 | Serie B | Calcio Padova | 3-1 | Frosinone |
02-13 2010 | Serie B | Calcio Padova | 0-0 | Frosinone |

Frosinone
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 35 | 20 | 12 | 3 | 67 | 34 | 72 | 2 | 58% |
| Home | 17 | 10 | 5 | 2 | 34 | 15 | 35 | 4 | 59% |
| Away | 18 | 10 | 7 | 1 | 33 | 19 | 37 | 1 | 56% |

Calcio Padova
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 35 | 10 | 10 | 15 | 34 | 45 | 40 | 13 | 29% |
| Home | 18 | 5 | 7 | 6 | 20 | 22 | 22 | 16 | 28% |
| Away | 17 | 5 | 3 | 9 | 14 | 23 | 18 | 9 | 30% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Frosinone
| Date | Competition | Home | Result | Away |
03-22 2026 | Serie B | FC Südtirol | 1-3 | Frosinone |
03-18 2026 | Serie B | Frosinone | 2-1 | Bari |
03-14 2026 | Serie B | Cesena | 2-2 | Frosinone |
03-08 2026 | Serie B | Frosinone | 3-0 | Sampdoria |
03-04 2026 | Serie B | Frosinone | 2-2 | Pescara |

Calcio Padova
| Date | Competition | Home | Result | Away |
03-21 2026 | Serie B | Calcio Padova | 0-1 | Palermo |
03-17 2026 | Serie B | Venezia | 3-1 | Calcio Padova |
03-14 2026 | Serie B | Calcio Padova | 1-3 | Catanzaro |
03-07 2026 | Serie B | US Avellino 1912 | 1-0 | Calcio Padova |
03-03 2026 | Serie B | Calcio Padova | 2-2 | Spezia |
Match does not start