- 16
Sakai
- 17
T. Usami 
- 29
José Kanté
Atsuki Ito
- 45
- 46
Hideki Ishige 
Juan Alano 
- 55
José Kanté
- 59
T. Usami 
Keisuke Kurokawa 
José Kanté
- 63
Bryan Linssen
Toshiki Takahashi
Yoshio Koizumi
Takahiro Sekine
- 68
Toshiki Takahashi
Atsuki Ito
- 71
Yuya Fukuda 
Kyung-won Kwon 
Ryotaro Meshino 
Shinya Nakano 
- 79
Shu Kurata 
Dawhan 
- 81
Kai Shibato
Atsuki Ito
- 85
Bryan Linssen
Kaito Yasui
- 87
Shoji Toyama 
T. Usami 
- 90
Yuya Fukuda 
Takuya Iwanami
Ayumu Ohata
Marius Høibråten
Kaito Yasui
Goal
Penalty
Penalty Saved
Own Goal
Assist Gamba Osaka  | | Urawa Red Diamonds |
---|
61 | Possession | 39 |
17 | Shots | 7 |
5 | Shots On Target | 4 |
7 | Shots off target | 2 |
4 | Shots Blocked | 1 |
7 | Corners | 2 |
3 | Offsides | 0 |
12 | Fouls | 8 |
3 | Yellow Cards | 1 |
0 | Red Cards | 1 |
1 | shots_woodwork | 0 |
570 | Passes | 368 |
88 | Pass Accuracy | 76 |
0 | big_chances | 1 |
10 | shots_inside_box | 4 |
6 | shots_outside_box | 3 |
1 | goalkeeper_saves | 3 |
46 | total_long_balls | 58 |
57 | long_balls_accuracy | 40 |
24 | Crosses | 10 |
25 | Crossing Accuracy | 20 |
21 | dribbles | 14 |
48 | dribbles_accuracy | 57 |
129 | possession_lost | 122 |
9 | Tackles Attempted | 15 |
12 | Interceptions | 12 |
9 | Clearances | 21 |
Vote
Home
Vote
Away
Gamba Osaka | Last 5 Games | Urawa Red Diamonds |
Date | Competition | Home | Result | Away |
09-10 2023 | J-League Cup | Urawa Red Diamonds | 3-0 | Gamba Osaka |
09-06 2023 | J-League Cup | Gamba Osaka | 0-1 | Urawa Red Diamonds |
05-14 2023 | J1 League | Urawa Red Diamonds | 3-1 | Gamba Osaka |
07-02 2022 | J1 League | Gamba Osaka | 1-1 | Urawa Red Diamonds |
02-26 2022 | J1 League | Urawa Red Diamonds | 0-1 | Gamba Osaka |

Gamba Osaka
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 34 | 9 | 7 | 18 | 38 | 61 | 34 | 16 | 27% |
Home | 17 | 6 | 4 | 7 | 22 | 22 | 22 | 13 | 36% |
Away | 17 | 3 | 3 | 11 | 16 | 39 | 12 | 17 | 18% |

Urawa Red Diamonds
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 34 | 15 | 12 | 7 | 42 | 27 | 57 | 4 | 45% |
Home | 17 | 8 | 6 | 3 | 25 | 15 | 30 | 5 | 48% |
Away | 17 | 7 | 6 | 4 | 17 | 12 | 27 | 3 | 42% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Gamba Osaka
Date | Competition | Home | Result | Away |
09-17 2023 | J1 League | Gamba Osaka | 1-1 | Albirex Niigata |
09-10 2023 | J-League Cup | Urawa Red Diamonds | 3-0 | Gamba Osaka |
09-06 2023 | J-League Cup | Gamba Osaka | 0-1 | Urawa Red Diamonds |
09-02 2023 | J1 League | Consadole Sapporo | 4-0 | Gamba Osaka |
08-26 2023 | J1 League | Sagan Tosu | 1-1 | Gamba Osaka |

Urawa Red Diamonds
Date | Competition | Home | Result | Away |
09-20 2023 | ACLElite | Wuhan Three Towns | 2-2 | Urawa Red Diamonds |
09-15 2023 | J1 League | Urawa Red Diamonds | 0-0 | Kyoto Sanga |
09-10 2023 | J-League Cup | Urawa Red Diamonds | 3-0 | Gamba Osaka |
09-06 2023 | J-League Cup | Gamba Osaka | 0-1 | Urawa Red Diamonds |
09-02 2023 | J1 League | Albirex Niigata | 1-1 | Urawa Red Diamonds |
Match does not start