- 5
Jeremías Merlo
- 27
Manuel Panaro
- 30
Franco Petroli 
Marcelo Torres
Manuel Panaro
- 31
Marcelo Torres
- 40
Maximiliano González 
- 45
Norberto Briasco
- 46
Lucas Arce 
Daniel Barrea 
Montoya 
Leonardo Jara 
Misael Sosa 
Maximiliano González 
- 61
Germán Conti
Alejandro Piedrahita
Jeremías Merlo
Marcelo Torres
- 70
Luca Martínez Dupuy 
Vicente Poggi 
- 78
Nicolás Garayalde
- 80
Augusto Max
Bautista Merlini
Nicolás Garayalde
Manuel Panaro
- 82
Nelson Insfrán
- 86
Fabricio Corbalán
Juan Villalba
- 88
Bastián Yáñez 
Juan Morán 
- 90
Agustín Auzmendi 
Nicolás Fernández 
Goal
Penalty
Penalty Saved
Own Goal
Assist Godoy Cruz  | | Gimnasia La Plata |
---|
64 | Possession | 36 |
21 | Shots | 5 |
4 | Shots On Target | 3 |
10 | Shots off target | 2 |
6 | Shots Blocked | 0 |
8 | Corners | 4 |
0 | Offsides | 4 |
9 | Fouls | 14 |
2 | Yellow Cards | 5 |
1 | shots_woodwork | 0 |
426 | Passes | 252 |
79 | Pass Accuracy | 72 |
0 | big_chances | 2 |
11 | shots_inside_box | 4 |
9 | shots_outside_box | 1 |
1 | goalkeeper_saves | 3 |
56 | total_long_balls | 63 |
39 | long_balls_accuracy | 43 |
43 | Crosses | 14 |
21 | Crossing Accuracy | 21 |
18 | dribbles | 12 |
50 | dribbles_accuracy | 33 |
21 | Tackles Attempted | 16 |
9 | Interceptions | 12 |
28 | Clearances | 61 |
Vote
Home
Vote
Away
Godoy Cruz | Last 5 Games | Gimnasia La Plata |
Date | Competition | Home | Result | Away |
02-09 2025 | Argentine SL | Gimnasia La Plata | 3-0 | Godoy Cruz |
10-05 2024 | Argentine SL | Gimnasia La Plata | 0-1 | Godoy Cruz |
05-19 2023 | Argentine SL | Godoy Cruz | 2-0 | Gimnasia La Plata |
08-05 2022 | Argentine SL | Gimnasia La Plata | 2-0 | Godoy Cruz |
09-05 2021 | Argentine SL | Godoy Cruz | 4-0 | Gimnasia La Plata |

Godoy Cruz
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 4 | 0 | 3 | 1 | 2 | 3 | 3 | 13 | 0% |
Home | 2 | 0 | 1 | 1 | 1 | 2 | 1 | 13 | 0% |
Away | 2 | 0 | 2 | 0 | 1 | 1 | 2 | 9 | 0% |

Gimnasia La Plata
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 4 | 2 | 1 | 1 | 3 | 2 | 7 | 3 | 50% |
Home | 2 | 1 | 0 | 1 | 1 | 1 | 3 | 6 | 50% |
Away | 2 | 1 | 1 | 0 | 2 | 1 | 4 | 2 | 50% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Godoy Cruz
Date | Competition | Home | Result | Away |
07-27 2025 | Argentine SL | Talleres Cordoba | 0-0 | Godoy Cruz |
07-19 2025 | Argentine SL | Godoy Cruz | 0-0 | Sarmiento |
07-12 2025 | Argentine SL | Rosario Central | 1-1 | Godoy Cruz |
05-29 2025 | Copa Sudamericana | Godoy Cruz | 2-2 | Atlético Grau |
05-13 2025 | Copa Sudamericana | Grêmio | 1-1 | Godoy Cruz |

Gimnasia La Plata
Date | Competition | Home | Result | Away |
07-27 2025 | Argentine SL | Gimnasia La Plata | 1-0 | CA Independiente |
07-19 2025 | Argentine SL | San Lorenzo | 0-0 | Gimnasia La Plata |
07-12 2025 | Argentine SL | Gimnasia La Plata | 0-1 | Instituto |
05-11 2025 | Copa Argentina | Central Cordoba | 6-5 | Gimnasia La Plata |
05-04 2025 | Argentine SL | Gimnasia La Plata | 1-0 | CA Platense |
Match does not start