| Holstein Kiel | Last 3 Games | Hertha |
| Date | Competition | Home | Result | Away |
|---|---|---|---|---|
03-01 2024 | 2. Bundesliga | Hertha | 2-2 | Holstein Kiel |
09-24 2023 | 2. Bundesliga | Holstein Kiel | 2-3 | Hertha |
03-21 2019 | Club Friendlies | Hertha | 1-3 | Holstein Kiel |

Home
Draw
Away
| Holstein Kiel | Last 3 Games | Hertha |
| Date | Competition | Home | Result | Away |
|---|---|---|---|---|
03-01 2024 | 2. Bundesliga | Hertha | 2-2 | Holstein Kiel |
09-24 2023 | 2. Bundesliga | Holstein Kiel | 2-3 | Hertha |
03-21 2019 | Club Friendlies | Hertha | 1-3 | Holstein Kiel |
Holstein Kiel
| Format | P | W | D | L | + | - | Pts | Rank | WP |
|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 4 | 3 | 6 | 14 | 16 | 15 | 11 | 31% |
| Home | 6 | 2 | 2 | 2 | 7 | 6 | 8 | 13 | 34% |
| Away | 7 | 2 | 1 | 4 | 7 | 10 | 7 | 11 | 29% |
Hertha
| Format | P | W | D | L | + | - | Pts | Rank | WP |
|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 7 | 2 | 4 | 16 | 10 | 23 | 7 | 54% |
| Home | 7 | 4 | 1 | 2 | 6 | 5 | 13 | 7 | 58% |
| Away | 6 | 3 | 1 | 2 | 10 | 5 | 10 | 6 | 50% |
| Company | Type | Home | HDP | Away | Time Updated |
|---|
| Company | Type | Home | Draw | Away | Time Updated |
|---|
Holstein Kiel
| Date | Competition | Home | Result | Away |
|---|---|---|---|---|
11-23 2025 | 2. Bundesliga | 1. FC Kaiserslautern | 4-1 | Holstein Kiel |
11-13 2025 | Club Friendlies | Holstein Kiel | 3-2 | Silkeborg |
11-09 2025 | 2. Bundesliga | Holstein Kiel | 1-0 | Dusseldorf |
10-31 2025 | 2. Bundesliga | Preußen Münster | 2-1 | Holstein Kiel |
10-28 2025 | DFB Pokal | Wolfsburg | 0-1 | Holstein Kiel |
Hertha
| Date | Competition | Home | Result | Away |
|---|---|---|---|---|
11-21 2025 | 2. Bundesliga | Hertha | 1-0 | Eintracht Braunschweig |
11-08 2025 | 2. Bundesliga | 1. FC Kaiserslautern | 0-1 | Hertha |
11-01 2025 | 2. Bundesliga | Hertha | 2-0 | Dynamo Dresden |
10-28 2025 | DFB Pokal | Hertha | 3-0 | SV Elversberg |
10-25 2025 | 2. Bundesliga | Hertha | 1-0 | Dusseldorf |