- 34
Stephen Mfuni
- 45
Ngakia
- 61
Lundstram 
Lewis Koumas 
Amir Hadziahmetovic 
Kieran Dowell 
- 66
Kévin Keben
Jérémy Petris
Stephen Mfuni
Ngakia
- 72
Mamadou Doumbia
- 73
Lewie Coyle 
- 75
Liam Millar 
Ryan Giles 
Matty Jacob 
Joe Gelhardt 
Luca Kjerrumgaard
Kwadwo Baah
Mamadou Doumbia
Giorgi Chakvetadze
- 79
Ryan Giles 
- 82
Lundstram 
Kyle Joseph 
Yu Hirakawa 
- 87
McBurnie 
- 90
Ince
Othmane Maamma
Goal
Penalty
Penalty Saved
Own Goal
Assist Hull City  | | Watford |
|---|
| 40 | Possession | 60 |
| 6 | Shots | 16 |
| 3 | Shots On Target | 2 |
| 3 | Shots off target | 7 |
| 0 | Shots Blocked | 7 |
| 37 | Attacks | 60 |
| 36 | Dangerous Attacks | 48 |
| 9 | Free Kicks | 12 |
| 6 | Corners | 5 |
| 2 | Offsides | 1 |
| 12 | Fouls | 9 |
| 4 | Yellow Cards | 3 |
| 330 | Passes | 496 |
| 66 | Pass Accuracy | 79 |
| 1 | big_chances | 2 |
| 1 | big_chances_missed | 2 |
| 5 | shots_inside_box | 8 |
| 1 | shots_outside_box | 8 |
| 2 | goalkeeper_saves | 3 |
| 65 | total_long_balls | 62 |
| 40 | long_balls_accuracy | 37 |
| 20 | Crosses | 28 |
| 25 | Crossing Accuracy | 18 |
| 11 | dribbles | 26 |
| 27 | dribbles_accuracy | 54 |
| 24 | Tackles Attempted | 13 |
| 13 | Interceptions | 6 |
| 32 | Clearances | 30 |
Vote
Home
Vote
Away
| Hull City | Last 5 Games | Watford |
| Date | Competition | Home | Result | Away |
09-27 2025 | EFL Championship | Watford | 2-1 | Hull City |
04-08 2025 | EFL Championship | Watford | 1-0 | Hull City |
12-11 2024 | EFL Championship | Hull City | 1-1 | Watford |
04-20 2024 | EFL Championship | Watford | 0-0 | Hull City |
12-02 2023 | EFL Championship | Hull City | 1-2 | Watford |

Hull City
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 39 | 20 | 6 | 13 | 62 | 57 | 66 | 5 | 52% |
| Home | 20 | 10 | 3 | 7 | 32 | 32 | 33 | 10 | 50% |
| Away | 19 | 10 | 3 | 6 | 30 | 25 | 33 | 3 | 53% |

Watford
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 39 | 14 | 14 | 11 | 50 | 46 | 56 | 9 | 36% |
| Home | 20 | 10 | 6 | 4 | 29 | 20 | 36 | 5 | 50% |
| Away | 19 | 4 | 8 | 7 | 21 | 26 | 20 | 16 | 22% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Hull City
| Date | Competition | Home | Result | Away |
01-31 2026 | EFL Championship | Blackburn Rovers | 0-1 | Hull City |
01-24 2026 | EFL Championship | Hull City | 2-1 | Swansea |
01-20 2026 | EFL Championship | Preston North End | 0-3 | Hull City |
01-17 2026 | EFL Championship | Southampton | 1-2 | Hull City |
01-11 2026 | FA Cup | Hull City | 4-3 | Blackburn Rovers |

Watford
| Date | Competition | Home | Result | Away |
01-31 2026 | EFL Championship | Watford | 0-2 | Swansea |
01-24 2026 | EFL Championship | Blackburn Rovers | 1-1 | Watford |
01-21 2026 | EFL Championship | Watford | 1-1 | Portsmouth |
01-17 2026 | EFL Championship | Watford | 0-2 | Millwall |
01-10 2026 | FA Cup | Bristol City | 5-1 | Watford |
Match does not start