- 10
Jin-ho Shin 
- 16
Dong-yun Jeong 
- 38
Soo-il Park
- 40
Sang-hyeok Park
Jae-hyeon Mo
- 45
- 46
Oh Ban-Suk 
Bo-sub Kim 
Harrison Delbridge 
Min-gyu Baek 
Kang-hyun Yu
Dong-gyeong Lee
- 60
Gi-yun Choi
Jae-hyeon Mo
- 63
Seong-min Kim 
Jong-uk Lee 
- 65
Myung-joo Lee 
- 68
Hyun-taek Cho
Sang-hun Chu
Dae-won Park
Sang-hyeok Park
- 81
Gi-yun Choi
- 86
Ji-hwan Mun 
Si-hoo Hong 
- 88
In-pyo Oh
Soo-il Park
- 89
Stefan Mugosa 
Jin-ho Shin 
Jun-yub Kim 
Yeon-soo Kim 
- 90
Seong-min Kim 
Stefan Mugosa 
Goal
Penalty
Penalty Saved
Own Goal
Assist Incheon United  | | Gimcheon Sangmu FC |
|---|
| 49 | Possession | 51 |
| 14 | Shots | 15 |
| 3 | Shots On Target | 5 |
| 8 | Shots off target | 8 |
| 3 | Shots Blocked | 1 |
| 5 | Corners | 2 |
| 1 | Offsides | 0 |
| 10 | Fouls | 9 |
| 5 | Yellow Cards | 2 |
| 0 | shots_woodwork | 1 |
| 473 | Passes | 497 |
| 81 | Pass Accuracy | 84 |
| 1 | big_chances | 1 |
| 8 | shots_inside_box | 6 |
| 6 | shots_outside_box | 8 |
| 4 | goalkeeper_saves | 2 |
| 58 | total_long_balls | 52 |
| 45 | long_balls_accuracy | 56 |
| 16 | Crosses | 19 |
| 44 | Crossing Accuracy | 32 |
| 15 | dribbles | 17 |
| 33 | dribbles_accuracy | 24 |
| 24 | Tackles Attempted | 23 |
| 5 | Interceptions | 13 |
| 26 | Clearances | 10 |
Vote
Home
Vote
Away
| Incheon United | Last 5 Games | Gimcheon Sangmu FC |
| Date | Competition | Home | Result | Away |
06-19 2024 | Korean FA Cup | Incheon United | 4-3 | Gimcheon Sangmu FC |
05-05 2024 | K League | Gimcheon Sangmu FC | 2-2 | Incheon United |
09-18 2022 | K League | Gimcheon Sangmu FC | 1-0 | Incheon United |
07-16 2022 | K League | Gimcheon Sangmu FC | 0-1 | Incheon United |
03-13 2022 | K League | Incheon United | 1-0 | Gimcheon Sangmu FC |

Incheon United
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 33 | 7 | 11 | 15 | 32 | 44 | 32 | 12 | 22% |
| Home | 16 | 2 | 5 | 9 | 13 | 21 | 11 | 12 | 13% |
| Away | 17 | 5 | 6 | 6 | 19 | 23 | 21 | 7 | 30% |

Gimcheon Sangmu FC
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 33 | 16 | 8 | 9 | 50 | 37 | 56 | 2 | 49% |
| Home | 16 | 10 | 3 | 3 | 29 | 14 | 33 | 2 | 63% |
| Away | 17 | 6 | 5 | 6 | 21 | 23 | 23 | 2 | 36% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Incheon United
| Date | Competition | Home | Result | Away |
06-30 2024 | K League | Incheon United | 0-1 | Gangwon |
06-26 2024 | K League | Jeju SK | 1-0 | Incheon United |
06-23 2024 | K League | Incheon United | 1-3 | Pohang Steelers |
06-19 2024 | Korean FA Cup | Incheon United | 4-3 | Gimcheon Sangmu FC |
06-16 2024 | K League | Jeonbuk Hyundai Motors | 2-2 | Incheon United |

Gimcheon Sangmu FC
| Date | Competition | Home | Result | Away |
06-29 2024 | K League | Gimcheon Sangmu FC | 2-0 | Daegu |
06-25 2024 | K League | Gimcheon Sangmu FC | 2-0 | Daejeon Hana Citizen |
06-22 2024 | K League | Gangwon | 2-3 | Gimcheon Sangmu FC |
06-19 2024 | Korean FA Cup | Incheon United | 4-3 | Gimcheon Sangmu FC |
06-15 2024 | K League | Gwangju Football Club | 2-0 | Gimcheon Sangmu FC |
Match does not start