- 45
- 49
Liam Delap
- 54
João Pedro
- 59
Kaoru Mitoma
Matt O'Riley
- 62
Luke Woolfenden
- 63
Dunk
Yankuba Minteh
Georginio Rutter
Webster
Simon Adingra
Matt O'Riley
- 71
Sam Morsy
Jack Taylor
Jens Cajuste
Wes Burns
- 78
Welbeck
João Pedro
- 82
Georginio Rutter
- 84
George Hirst
Jack Clarke
Liam Delap
Kalvin Phillips
- 90
Veltman
Jakub Moder
Yasin Ayari
Goal Penalty Penalty Saved Own Goal Assist Ipswich Town | | Brighton |
---|
47 | Possession | 53 |
5 | Shots | 11 |
3 | Shots On Target | 5 |
2 | Shots off target | 0 |
0 | Shots Blocked | 6 |
1 | Corners | 9 |
1 | Offsides | 1 |
13 | Fouls | 14 |
2 | Yellow Cards | 2 |
415 | Passes | 460 |
82 | Pass Accuracy | 84 |
3 | shots_inside_box | 10 |
2 | shots_outside_box | 1 |
3 | goalkeeper_saves | 3 |
42 | total_long_balls | 44 |
38 | long_balls_accuracy | 34 |
7 | Crosses | 23 |
29 | Crossing Accuracy | 35 |
14 | dribbles | 10 |
36 | dribbles_accuracy | 80 |
14 | Tackles Attempted | 15 |
9 | Interceptions | 8 |
25 | Clearances | 12 |
Vote
Home
Vote
Away
Ipswich Town | Last 5 Games | Brighton |
Date | Competition | Home | Result | Away |
09-14 2024 | EPL | Brighton | 0-0 | Ipswich Town |
02-14 2017 | EFL Championship | Brighton | 1-1 | Ipswich Town |
09-27 2016 | EFL Championship | Ipswich Town | 0-0 | Brighton |
12-29 2015 | EFL Championship | Brighton | 0-1 | Ipswich Town |
08-29 2015 | EFL Championship | Ipswich Town | 2-3 | Brighton |
Ipswich Town
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 21 | 3 | 7 | 11 | 20 | 37 | 16 | 18 | 15% |
Home | 11 | 1 | 4 | 6 | 8 | 18 | 7 | 19 | 10% |
Away | 10 | 2 | 3 | 5 | 12 | 19 | 9 | 16 | 20% |
Brighton
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 21 | 7 | 10 | 4 | 32 | 29 | 31 | 9 | 34% |
Home | 10 | 3 | 6 | 1 | 14 | 13 | 15 | 12 | 30% |
Away | 11 | 4 | 4 | 3 | 18 | 16 | 16 | 7 | 37% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |
Ipswich Town
Date | Competition | Home | Result | Away |
01-12 2025 | FA Cup | Ipswich Town | 3-0 | Bristol Rovers |
01-05 2025 | EPL | Fulham | 2-2 | Ipswich Town |
12-30 2024 | EPL | Ipswich Town | 2-0 | Chelsea |
12-27 2024 | EPL | Arsenal | 1-0 | Ipswich Town |
12-21 2024 | EPL | Ipswich Town | 0-4 | Newcastle |
Brighton
Date | Competition | Home | Result | Away |
01-11 2025 | FA Cup | Norwich | 0-4 | Brighton |
01-04 2025 | EPL | Brighton | 1-1 | Arsenal |
12-30 2024 | EPL | Aston Villa | 2-2 | Brighton |
12-27 2024 | EPL | Brighton | 0-0 | Brentford |
12-21 2024 | EPL | West Ham | 1-1 | Brighton |
Match does not start