- 8
Hack
- 45
- 53
Leon Jensen 
- 60
Mikkel Kaufmann 
- 62
Simone Rapp 
Lucas Cueto 
Budu Zivzivadze 
Leon Jensen 
- 63
Simone Rapp 
Marvin Wanitzek 
- 69
Lucas Cueto 
- 70
Marvin Wanitzek 
- 71
Brosinski 
Heise 
Sebastian Vasiliadis
Theo Corbeanu
Jomaine Consbruch
Hack
- 72
Uwe Koschinat
- 75
Mikkel Kaufmann 
Marvin Wanitzek 
Fabian Klos
- 77
Bryan Lasme
Marc Rzatkowski
- 80
Bryan Lasme
- 83
Marvin Wanitzek 
Brosinski 
- 85
Daniel Gordon 
Tim Rossmann 
Mikkel Kaufmann 
Paul Nebel 
George Bello
Janni Serra
Oczipka
Fabian Klos
- 89
Marvin Wanitzek 
Goal
Penalty
Penalty Saved
Own Goal
Assist Karlsruher SC  | | Arminia Bielefeld |
---|
57 | Possession | 43 |
19 | Shots | 22 |
8 | Shots On Target | 5 |
99 | Attacks | 103 |
49 | Dangerous Attacks | 44 |
7 | Corners | 6 |
3 | Yellow Cards | 2 |
Vote
Home
Vote
Away
Karlsruher SC | Last 5 Games | Arminia Bielefeld |
Date | Competition | Home | Result | Away |
10-07 2022 | 2. Bundesliga | Arminia Bielefeld | 1-2 | Karlsruher SC |
06-21 2020 | 2. Bundesliga | Karlsruher SC | 3-3 | Arminia Bielefeld |
12-06 2019 | 2. Bundesliga | Arminia Bielefeld | 2-2 | Karlsruher SC |
01-29 2017 | 2. Bundesliga | Karlsruher SC | 3-2 | Arminia Bielefeld |
08-07 2016 | 2. Bundesliga | Arminia Bielefeld | 0-0 | Karlsruher SC |

Karlsruher SC
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 34 | 13 | 7 | 14 | 56 | 53 | 46 | 7 | 39% |
Home | 17 | 9 | 3 | 5 | 32 | 25 | 30 | 8 | 53% |
Away | 17 | 4 | 4 | 9 | 24 | 28 | 16 | 12 | 24% |

Arminia Bielefeld
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 34 | 9 | 7 | 18 | 50 | 62 | 34 | 16 | 27% |
Home | 17 | 5 | 4 | 8 | 28 | 29 | 19 | 16 | 30% |
Away | 17 | 4 | 3 | 10 | 22 | 33 | 15 | 13 | 24% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Karlsruher SC
Date | Competition | Home | Result | Away |
04-08 2023 | 2. Bundesliga | 1. FC Nürnberg | 1-1 | Karlsruher SC |
04-01 2023 | 2. Bundesliga | Karlsruher SC | 1-1 | Eintracht Braunschweig |
03-23 2023 | Club Friendlies | Karlsruher SC | 6-3 | FC Schaffhausen |
03-17 2023 | 2. Bundesliga | 1.FC Heidenheim 1846 | 5-2 | Karlsruher SC |
03-12 2023 | 2. Bundesliga | Karlsruher SC | 4-2 | Hamburg |

Arminia Bielefeld
Date | Competition | Home | Result | Away |
04-09 2023 | 2. Bundesliga | Arminia Bielefeld | 2-2 | Dusseldorf |
04-02 2023 | 2. Bundesliga | Holstein Kiel | 2-3 | Arminia Bielefeld |
03-22 2023 | Club Friendlies | Arminia Bielefeld | 1-1 | Groningen |
03-17 2023 | 2. Bundesliga | Arminia Bielefeld | 2-2 | 1. FC Nürnberg |
03-11 2023 | 2. Bundesliga | Arminia Bielefeld | 3-1 | SV Darmstadt 98 |
Match does not start