- 45
- 46
Hiromu Mitsumaru 
Yusei Yamanouchi 
- 54
Hiiro Komori
Ado Onaiwu
- 58
Ryoma Watanabe
Shoya Nakajima
- 62
Renji Hidano
Yoichi Naganuma
Yusuke Matsuo
Shoya Nakajima
Takuro Kaneko
Matheus Savio
- 63
Yudai Konishi 
Mao Hosoya 
Riki Harakawa 
Yuki Kakita 
Ryoma Watanabe
- 69
Yusuke Segawa 
Koya Yuruki 
- 84
Kai Shibato
Hayate Ueki
- 89
Tomoaki Okubo 
Daiki Sugioka 
Goal
Penalty
Penalty Saved
Own Goal
Assist Kashiwa Reysol  | | Urawa Red Diamonds |
|---|
| 52 | Possession | 48 |
| 13 | Shots | 14 |
| 0 | Shots On Target | 4 |
| 8 | Shots off target | 5 |
| 4 | Shots Blocked | 4 |
| 100 | Attacks | 104 |
| 49 | Dangerous Attacks | 54 |
| 3 | Free Kicks | 8 |
| 7 | Corners | 4 |
| 0 | Offsides | 1 |
| 8 | Fouls | 3 |
| 0 | Yellow Cards | 1 |
| 1 | shots_woodwork | 1 |
| 511 | Passes | 466 |
| 83 | Pass Accuracy | 84 |
| 1 | big_chances | 1 |
| 1 | big_chances_missed | 1 |
| 7 | shots_inside_box | 5 |
| 5 | shots_outside_box | 8 |
| 3 | goalkeeper_saves | 0 |
| 54 | total_long_balls | 65 |
| 52 | long_balls_accuracy | 35 |
| 14 | Crosses | 14 |
| 21 | Crossing Accuracy | 29 |
| 13 | dribbles | 5 |
| 85 | dribbles_accuracy | 60 |
| 11 | Tackles Attempted | 9 |
| 7 | Interceptions | 7 |
| 17 | Clearances | 19 |
Vote
Home
Vote
Away
| Kashiwa Reysol | Last 5 Games | Urawa Red Diamonds |
| Date | Competition | Home | Result | Away |
03-18 2026 | J1 League | Urawa Red Diamonds | 2-4 | Kashiwa Reysol |
08-22 2025 | J1 League | Kashiwa Reysol | 4-2 | Urawa Red Diamonds |
03-02 2025 | J1 League | Urawa Red Diamonds | 0-2 | Kashiwa Reysol |
10-23 2024 | J1 League | Urawa Red Diamonds | 1-0 | Kashiwa Reysol |
04-12 2024 | J1 League | Kashiwa Reysol | 1-0 | Urawa Red Diamonds |

Kashiwa Reysol
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 15 | 3 | 1 | 11 | 15 | 22 | 11 | 10 | 20% |
| Home | 7 | 2 | 0 | 5 | 8 | 8 | 6 | 10 | 29% |
| Away | 8 | 1 | 1 | 6 | 7 | 14 | 5 | 9 | 13% |

Urawa Red Diamonds
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 15 | 6 | 3 | 6 | 21 | 16 | 21 | 6 | 40% |
| Home | 8 | 3 | 2 | 3 | 13 | 10 | 11 | 7 | 38% |
| Away | 7 | 3 | 1 | 3 | 8 | 6 | 10 | 4 | 43% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Kashiwa Reysol
| Date | Competition | Home | Result | Away |
05-03 2026 | J1 League | Tokyo Verdy | 1-0 | Kashiwa Reysol |
04-29 2026 | J1 League | Kashiwa Reysol | 1-3 | Tokyo |
04-24 2026 | J1 League | Kashiwa Reysol | 0-1 | Kashima Antlers |
04-19 2026 | J1 League | Mito Hollyhock | 2-0 | Kashiwa Reysol |
04-11 2026 | J1 League | Machida Zelvia | 1-0 | Kashiwa Reysol |

Urawa Red Diamonds
| Date | Competition | Home | Result | Away |
05-02 2026 | J1 League | Urawa Red Diamonds | 2-0 | JEF United |
04-29 2026 | J1 League | Urawa Red Diamonds | 2-0 | Kawasaki Frontale |
04-25 2026 | J1 League | Urawa Red Diamonds | 2-3 | Yokohama F. Marinos |
04-18 2026 | J1 League | Kashima Antlers | 1-0 | Urawa Red Diamonds |
04-12 2026 | J1 League | Urawa Red Diamonds | 2-4 | Tokyo Verdy |
Match does not start