- 4
Yuri Lara
Kaili Shimbo
- 32
Kota Yamada
- 33
Yuki Yamamoto 
- 45
- 60
Makito Ito
- 63
Erison 
Marcinho 
Yuto Ozeki 
Shin Yamada 
Tatsuya 
Yasuto Wakizaka 
- 64
Hinata Ogura
Musashi Suzuki
Lukian
Yoshiaki Komai
Keisuke Muroi
Solomon Sakuragawa
- 76
Keijiro Ogawa
Kota Yamada
- 79
So Kawahara 
Kento Tachibanada 
- 83
Boniface Nduka 
- 86
Akito Fukumori
Makito Ito
- 90
Yusuke Segawa 
Akihiro Ienaga 
Goal
Penalty
Penalty Saved
Own Goal
Assist Kawasaki Frontale  | | Yokohama |
---|
73 | Possession | 27 |
18 | Shots | 10 |
2 | Shots On Target | 5 |
8 | Shots off target | 5 |
5 | Shots Blocked | 0 |
4 | Corners | 5 |
1 | Offsides | 2 |
6 | Fouls | 12 |
0 | Yellow Cards | 2 |
3 | shots_woodwork | 0 |
734 | Passes | 268 |
88 | Pass Accuracy | 61 |
1 | big_chances | 3 |
1 | big_chances_missed | 2 |
8 | shots_inside_box | 8 |
7 | shots_outside_box | 2 |
4 | goalkeeper_saves | 1 |
52 | total_long_balls | 76 |
35 | long_balls_accuracy | 30 |
10 | Crosses | 13 |
0 | Crossing Accuracy | 38 |
14 | dribbles | 15 |
43 | dribbles_accuracy | 60 |
16 | Tackles Attempted | 15 |
6 | Interceptions | 16 |
16 | Clearances | 21 |
Vote
Home
Vote
Away
Kawasaki Frontale | Last 5 Games | Yokohama |
Date | Competition | Home | Result | Away |
07-08 2023 | J1 League | Kawasaki Frontale | 3-0 | Yokohama |
05-20 2023 | J1 League | Yokohama | 2-1 | Kawasaki Frontale |
06-02 2021 | J1 League | Yokohama | 0-2 | Kawasaki Frontale |
05-22 2021 | J1 League | Kawasaki Frontale | 3-1 | Yokohama |
09-23 2020 | J1 League | Kawasaki Frontale | 3-2 | Yokohama |

Kawasaki Frontale
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 14 | 5 | 6 | 3 | 22 | 14 | 21 | 9 | 36% |
Home | 6 | 3 | 2 | 1 | 11 | 5 | 11 | 11 | 50% |
Away | 8 | 2 | 4 | 2 | 11 | 9 | 10 | 9 | 25% |

Yokohama
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 16 | 4 | 3 | 9 | 10 | 17 | 15 | 18 | 25% |
Home | 9 | 4 | 1 | 4 | 7 | 8 | 13 | 7 | 45% |
Away | 7 | 0 | 2 | 5 | 3 | 9 | 2 | 19 | 0% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Kawasaki Frontale
Date | Competition | Home | Result | Away |
05-11 2025 | J1 League | Kashima Antlers | 2-1 | Kawasaki Frontale |
05-03 2025 | ACLElite | Al-Ahli SFC | 2-0 | Kawasaki Frontale |
04-30 2025 | ACLElite | Al Nassr FC | 2-3 | Kawasaki Frontale |
04-27 2025 | ACLElite | Kawasaki Frontale | 3-2 | Al Sadd |
04-20 2025 | J1 League | Kawasaki Frontale | 0-0 | Tokyo Verdy |

Yokohama
Date | Competition | Home | Result | Away |
05-10 2025 | J1 League | Yokohama | 1-0 | Avispa Fukuoka |
05-06 2025 | J1 League | Tokyo Verdy | 2-0 | Yokohama |
04-29 2025 | J1 League | Yokohama | 0-3 | Kashima Antlers |
04-25 2025 | J1 League | Kyoto Sanga | 2-1 | Yokohama |
04-20 2025 | J1 League | Yokohama | 1-1 | Gamba Osaka |
Match does not start