- 13
Samuel Adeniran 
Sascha Horvath 
- 25
Haris Tabakovic
Jesper Lindstrøm
- 33
Tim Drexler
Leandro Morgalla
- 49
Haris Tabakovic
Sota Kitano
- 54
Sascha Horvath 
- 62
Edmund Baidoo
Damir Redzic
- 64
Abubakr Barry
- 65
Krystof Danek 
Sasa Kalajdzic 
Melayro Bogarde 
Samuel Adeniran 
- 74
Haris Tabakovic
- 75
Daniel Elfadli 
Christoph Lang 
Moses Usor 
Robert Ljubicic 
- 83
Miguel Freckleton 
João Tornich 
Yorbe Vertessen
Umut Tohumcu
Karim Konaté
Jesper Lindstrøm
Sota Kitano
Haris Tabakovic
- 88
Daniel Elfadli 
- 90
Sasa Kalajdzic 
Kévin Boma
Goal
Penalty
Penalty Saved
Own Goal
Assist LASK Linz  | | Salzburg |
|---|
| 52 | Possession | 48 |
| 4 | Corners | 1 |
| 17 | Shots | 10 |
| 4 | Shots On Target | 7 |
| 7 | Shots Off Target | 2 |
| 6 | Shots Blocked | 1 |
| 13 | Free Kicks | 11 |
| 1 | Offsides | 1 |
| 11 | Fouls | 13 |
| 3 | YC | 2 |
| 1.29 | Expected Goals | 2.47 |
| 510 | Passes | 481 |
| 0 | Big Chances | 6 |
| 0 | Big Chances Missed | 3 |
| 13 | Shots Inside Box | 8 |
| 4 | Shots Outside Box | 2 |
| 3 | Goalkeeper Saves | 3 |
| 66 | Long Balls | 62 |
| 58 | Long Ball % | 34 |
| 19 | Crosses | 6 |
| 42 | Crossing % | 0 |
| 13 | Dribbles | 21 |
| 62 | Dribble Success Rate | 43 |
| 20 | Tackles | 11 |
| 14 | Interceptions | 12 |
| 17 | Clearances | 23 |
Vote
Home
Vote
Away
| LASK Linz | Last 5 Games | Salzburg |
| Date | Competition | Home | Result | Away |
05-10 2026 | Austrian Bundesliga | LASK Linz | 2-1 | Salzburg |
04-10 2026 | Austrian Bundesliga | Salzburg | 2-3 | LASK Linz |
02-22 2026 | Austrian Bundesliga | LASK Linz | 1-5 | Salzburg |
08-23 2025 | Austrian Bundesliga | Salzburg | 3-0 | LASK Linz |
02-02 2025 | Austrian Cup | LASK Linz | 2-1 | Salzburg |

LASK Linz
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 10 | 6 | 1 | 3 | 24 | 12 | 19 | 3 | 60% |
| Home | 5 | 3 | 0 | 2 | 11 | 6 | 9 | 6 | 60% |
| Away | 5 | 3 | 1 | 1 | 13 | 6 | 10 | 1 | 60% |

Salzburg
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 10 | 7 | 3 | 0 | 24 | 5 | 24 | 2 | 70% |
| Home | 5 | 5 | 0 | 0 | 16 | 2 | 15 | 2 | 100% |
| Away | 5 | 2 | 3 | 0 | 8 | 3 | 9 | 2 | 40% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

LASK Linz
| Date | Competition | Home | Result | Away |
10-21 2026 | Champions League | Sporting CP | 2-3 | LASK Linz |
10-17 2026 | Austrian Bundesliga | Austria Lustenau | 0-4 | LASK Linz |
10-14 2026 | Champions League | LASK Linz | 3-6 | Liverpool |
10-11 2026 | Austrian Bundesliga | LASK Linz | 0-2 | Rapid Wien |
10-02 2026 | Club Friendlies | LASK Linz | 2-1 | First Vienna FC |

Salzburg
| Date | Competition | Home | Result | Away |
10-22 2026 | Europa League | NK Celje | 2-2 | Salzburg |
10-18 2026 | Austrian Bundesliga | Salzburg | 3-0 | SCR Altach |
10-15 2026 | Europa League | Salzburg | 0-4 | Milan |
10-10 2026 | Austrian Bundesliga | Grazer AK | 0-0 | Salzburg |
10-02 2026 | Club Friendlies | Salzburg | 1-2 | Blau-Weiß Linz |
Match does not start