No Past Games

Overview Analysis Odds
- 45
- 55
Niccolò Fortini
Kouame - 58
Gabriel Sigua

Enzo Kana-Biyik

- 70
Alban Ajdini

Olivier Custodio

Enzo Kana-Biyik

Gabriel Sigua

Mandragora
Kean
Albert Gudmundsson
Amir Richardson
Piccoli
Dzeko - 73
Kean - 79
Poaty

N. Butler-Oyedeji

- 83
Dodô
Eddy Kouadio - 85
Niccolò Fortini - 86
Hamza Abdallah

Sékou Fofana

- 90
Beyatt Lekoueiry

Lausanne Sport ![]() | Fiorentina |
|---|
| 46 | Possession | 54 |
| 17 | Shots | 11 |
| 5 | Shots On Target | 4 |
| 5 | Shots off target | 1 |
| 7 | Shots Blocked | 6 |
| 94 | Attacks | 113 |
| 47 | Dangerous Attacks | 44 |
| 15 | Free Kicks | 11 |
| 6 | Corners | 7 |
| 0 | Offsides | 4 |
| 11 | Fouls | 15 |
| 1 | Yellow Cards | 2 |
| 441 | Passes | 500 |
| 80 | Pass Accuracy | 85 |
| 3 | big_chances | 1 |
| 2 | big_chances_missed | 1 |
| 12 | shots_inside_box | 5 |
| 5 | shots_outside_box | 6 |
| 4 | goalkeeper_saves | 4 |
| 57 | total_long_balls | 53 |
| 39 | long_balls_accuracy | 53 |
| 18 | Crosses | 24 |
| 28 | Crossing Accuracy | 21 |
| 20 | dribbles | 17 |
| 60 | dribbles_accuracy | 53 |
| 19 | Tackles Attempted | 15 |
| 4 | Interceptions | 8 |
| 30 | Clearances | 25 |




Strasbourg
Rakow Czestochowa
AEK Athens
Sparta Prague
Vallecano
Shakhtar
Mainz
AEK Larnaca
Crystal Palace
Lech Poznań
Samsunspor
NK Celje
AZ
Rijeka
Jagiellonia
Omonia Nicosia
Noah
FC Drita
KuPS
Shkendija Tetovo
Hsk Zrinjski Mostar
Sigma Olomouc
CS Universitatea Craiova
FC Lincoln
FC Dynamo Kiev
Legia Warszawa
SK Slovan Bratislava
Breidablik
Shamrock Rovers
BK Hacken
Hamrun Spartans
Shelbourne
Aberdeen
Rapid Wien