- 45
- 46
Oliver Provstgaard 
Romagnoli 
Gaetano
- 57
Mattia Felici
Gaetano
- 59
Mattia Felici
- 61
Vecino 
Toma Bašić 
- 65
Gustav Isaksen 
Guendouzi 
- 68
Zito Luvumbo
Esposito
- 69
Semih Kılıçsoy
Gennaro Borrelli
- 73
L.Pellegrini 
Lazzari 
- 79
Riyad Idrissi
Pavoletti
Marco Palestra
Michael Folorunsho
- 84
Tijjani Noslin 
Pedro 
Boulaye Dia 
Gustav Isaksen 
- 90
Zaccagni 
Goal
Penalty
Penalty Saved
Own Goal
Assist Lazio  | | Cagliari |
|---|
| 51 | Possession | 49 |
| 8 | Shots | 17 |
| 3 | Shots On Target | 5 |
| 5 | Shots off target | 7 |
| 0 | Shots Blocked | 5 |
| 7 | Corners | 5 |
| 8 | Fouls | 18 |
| 0 | Yellow Cards | 2 |
| 443 | Passes | 428 |
| 84 | Pass Accuracy | 83 |
| 0 | big_chances | 2 |
| 0 | big_chances_missed | 2 |
| 6 | shots_inside_box | 9 |
| 2 | shots_outside_box | 8 |
| 5 | goalkeeper_saves | 1 |
| 51 | total_long_balls | 37 |
| 59 | long_balls_accuracy | 32 |
| 18 | Crosses | 14 |
| 17 | Crossing Accuracy | 29 |
| 9 | dribbles | 7 |
| 67 | dribbles_accuracy | 29 |
| 17 | Tackles Attempted | 8 |
| 5 | Interceptions | 8 |
| 29 | Clearances | 24 |
Vote
Home
Vote
Away
| Lazio | Last 5 Games | Cagliari |
| Date | Competition | Home | Result | Away |
02-03 2025 | Serie A | Cagliari | 1-2 | Lazio |
11-04 2024 | Serie A | Lazio | 2-1 | Cagliari |
02-10 2024 | Serie A | Cagliari | 1-3 | Lazio |
12-02 2023 | Serie A | Lazio | 1-0 | Cagliari |
03-05 2022 | Serie A | Cagliari | 0-3 | Lazio |

Lazio
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 10 | 4 | 3 | 3 | 13 | 7 | 15 | 8 | 40% |
| Home | 5 | 3 | 1 | 1 | 10 | 4 | 10 | 7 | 60% |
| Away | 5 | 1 | 2 | 2 | 3 | 3 | 5 | 13 | 20% |

Cagliari
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 10 | 2 | 3 | 5 | 9 | 14 | 9 | 14 | 20% |
| Home | 5 | 1 | 1 | 3 | 4 | 7 | 4 | 15 | 20% |
| Away | 5 | 1 | 2 | 2 | 5 | 7 | 5 | 15 | 20% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Lazio
| Date | Competition | Home | Result | Away |
10-30 2025 | Serie A | Pisa | 0-0 | Lazio |
10-26 2025 | Serie A | Lazio | 1-0 | Juventus |
10-19 2025 | Serie A | Atalanta | 0-0 | Lazio |
10-04 2025 | Serie A | Lazio | 3-3 | Torino |
09-29 2025 | Serie A | Genoa | 0-3 | Lazio |

Cagliari
| Date | Competition | Home | Result | Away |
10-30 2025 | Serie A | Cagliari | 1-2 | Sassuolo |
10-26 2025 | Serie A | Verona | 2-2 | Cagliari |
10-19 2025 | Serie A | Cagliari | 0-2 | Bologna |
10-05 2025 | Serie A | Udinese | 1-1 | Cagliari |
09-27 2025 | Serie A | Cagliari | 0-2 | Inter |
Match does not start