Vote
Home
Vote
Away
Leeds United | Last 5 Games | Sheffield Wednesday |
Date | Competition | Home | Result | Away |
08-23 2024 | EFL Championship | Sheffield Wednesday | 0-2 | Leeds United |
03-08 2024 | EFL Championship | Sheffield Wednesday | 0-2 | Leeds United |
09-02 2023 | EFL Championship | Leeds United | 0-0 | Sheffield Wednesday |
01-11 2020 | EFL Championship | Leeds United | 0-2 | Sheffield Wednesday |
10-26 2019 | EFL Championship | Sheffield Wednesday | 0-0 | Leeds United |
Leeds United
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 26 | 15 | 8 | 3 | 48 | 19 | 53 | 1 | 58% |
Home | 13 | 10 | 2 | 1 | 30 | 7 | 32 | 1 | 77% |
Away | 13 | 5 | 6 | 2 | 18 | 12 | 21 | 3 | 39% |
Sheffield Wednesday
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 26 | 10 | 7 | 9 | 38 | 40 | 37 | 10 | 39% |
Home | 14 | 5 | 5 | 4 | 22 | 20 | 20 | 14 | 36% |
Away | 12 | 5 | 2 | 5 | 16 | 20 | 17 | 7 | 42% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |
Leeds United
Date | Competition | Home | Result | Away |
01-11 2025 | FA Cup | Leeds United | 1-0 | Harrogate Town |
01-04 2025 | EFL Championship | Hull City | 3-3 | Leeds United |
01-01 2025 | EFL Championship | Leeds United | 1-1 | Blackburn Rovers |
12-29 2024 | EFL Championship | Derby County | 0-1 | Leeds United |
12-26 2024 | EFL Championship | Stoke | 0-2 | Leeds United |
Sheffield Wednesday
Date | Competition | Home | Result | Away |
01-11 2025 | FA Cup | Coventry City | 5-4 | Sheffield Wednesday |
01-04 2025 | EFL Championship | Sheffield Wednesday | 2-2 | Millwall |
01-01 2025 | EFL Championship | Sheffield Wednesday | 4-2 | Derby County |
12-29 2024 | EFL Championship | Preston North End | 3-1 | Sheffield Wednesday |
12-26 2024 | EFL Championship | Middlesbrough | 3-3 | Sheffield Wednesday |
Match does not start