- 23
Issahaku Fatawu 
- 45
Jordan Ayew 
Callum Brittain
- 46
Asmir Begovic 
Jakub Stolarczyk 
- 49
Jordan James 
- 59
Jordan Ayew 
- 61
Patson Daka 
Julián Carranza 
- 63
Riley McGree
Sverre Nypan
David Strelec
Delano Burgzorg
- 67
Skipp 
- 69
Luke Thomas 
Bobby De Cordova-Reid 
Jordan James 
- 75
Kaly Sene
Hayden Hackney
- 85
Mavididi 
Choudhury 
Issahaku Fatawu 
Skipp 
Sontje Hansen
Sam Silvera
Morgan Whittaker
Targett
- 90
Patson Daka 
Alfie Jones
Ayling
Callum Brittain
Goal
Penalty
Penalty Saved
Own Goal
Assist Leicester  | | Middlesbrough |
|---|
| 37 | Possession | 63 |
| 6 | Shots | 17 |
| 2 | Shots On Target | 4 |
| 4 | Shots off target | 10 |
| 0 | Shots Blocked | 3 |
| 3 | Corners | 6 |
| 0 | Offsides | 2 |
| 18 | Fouls | 11 |
| 6 | Yellow Cards | 1 |
| 0 | Red Cards | 1 |
| 320 | Passes | 532 |
| 74 | Pass Accuracy | 85 |
| 2 | big_chances | 3 |
| 1 | big_chances_missed | 2 |
| 5 | shots_inside_box | 11 |
| 1 | shots_outside_box | 6 |
| 3 | goalkeeper_saves | 1 |
| 53 | total_long_balls | 55 |
| 38 | long_balls_accuracy | 45 |
| 11 | Crosses | 29 |
| 36 | Crossing Accuracy | 21 |
| 17 | dribbles | 18 |
| 29 | dribbles_accuracy | 50 |
| 21 | Tackles Attempted | 22 |
| 9 | Interceptions | 9 |
| 39 | Clearances | 15 |
Vote
Home
Vote
Away
| Leicester | Last 5 Games | Middlesbrough |
| Date | Competition | Home | Result | Away |
02-17 2024 | EFL Championship | Leicester | 1-2 | Middlesbrough |
11-11 2023 | EFL Championship | Middlesbrough | 1-0 | Leicester |
01-02 2017 | EPL | Middlesbrough | 0-0 | Leicester |
11-26 2016 | EPL | Leicester | 2-2 | Middlesbrough |
01-25 2014 | EFL Championship | Leicester | 2-0 | Middlesbrough |

Leicester
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 14 | 4 | 6 | 4 | 16 | 15 | 18 | 13 | 29% |
| Home | 7 | 2 | 4 | 1 | 7 | 6 | 10 | 13 | 29% |
| Away | 7 | 2 | 2 | 3 | 9 | 9 | 8 | 13 | 29% |

Middlesbrough
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 14 | 7 | 5 | 2 | 17 | 12 | 26 | 3 | 50% |
| Home | 6 | 4 | 2 | 0 | 7 | 3 | 14 | 4 | 67% |
| Away | 8 | 3 | 3 | 2 | 10 | 9 | 12 | 3 | 38% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Leicester
| Date | Competition | Home | Result | Away |
11-01 2025 | EFL Championship | Leicester | 0-2 | Blackburn Rovers |
10-25 2025 | EFL Championship | Millwall | 1-0 | Leicester |
10-21 2025 | EFL Championship | Hull City | 2-1 | Leicester |
10-18 2025 | EFL Championship | Leicester | 1-1 | Portsmouth |
10-04 2025 | EFL Championship | Swansea | 1-3 | Leicester |

Middlesbrough
| Date | Competition | Home | Result | Away |
11-01 2025 | EFL Championship | Watford | 3-0 | Middlesbrough |
10-25 2025 | EFL Championship | Middlesbrough | 1-1 | Wrexham |
10-22 2025 | EFL Championship | Sheffield Wednesday | 0-1 | Middlesbrough |
10-17 2025 | EFL Championship | Middlesbrough | 2-1 | Ipswich Town |
10-04 2025 | EFL Championship | Portsmouth | 1-0 | Middlesbrough |
Match does not start