- 28
Denis Bouanga 
- 34
Joseph Paintsil
Robert Taylor
- 46
Mathieu Choinière 
Igor Jesus 
- 51
Joseph Paintsil
- 53
Denis Bouanga 
- 55
Ryan Porteous 
- 62
Leo Walta 
- 66
Sergio Vásquez 
Nkosi Tafari 
Mark Delgado 
Ryan Porteous 
- 67
Lucas Sanabria
Calegari
Thommy
Robert Taylor
- 73
Jakob Glesnes
Joseph Paintsil
- 82
Tyler Boyd 
Leo Walta 
- 90
Yoshida
Jakob Glesnes
Pablo Ruiz
Goal
Penalty
Penalty Saved
Own Goal
Assist Los Angeles  | | Los Angeles Galaxy |
|---|
| 58 | Possession | 42 |
| 12 | Corners | 1 |
| 21 | Shots | 10 |
| 5 | Shots On Target | 4 |
| 7 | Shots Off Target | 4 |
| 9 | Shots Blocked | 2 |
| 7 | Free Kicks | 9 |
| 4 | Offsides | 2 |
| 9 | Fouls | 7 |
| 1 | YC | 1 |
| 2.68 | Expected Goals | 1.68 |
| 568 | Passes | 426 |
| 4 | Big Chances | 2 |
| 2 | Big Chances Missed | 0 |
| 10 | Shots Inside Box | 6 |
| 11 | Shots Outside Box | 4 |
| 2 | Goalkeeper Saves | 3 |
| 39 | Long Balls | 43 |
| 56 | Long Ball % | 47 |
| 24 | Crosses | 4 |
| 8 | Crossing % | 25 |
| 16 | Dribbles | 7 |
| 75 | Dribble Success Rate | 57 |
| 7 | Tackles | 10 |
| 6 | Interceptions | 12 |
| 11 | Clearances | 27 |
Vote
Home
Vote
Away
| Los Angeles | Last 5 Games | Los Angeles Galaxy |
| Date | Competition | Home | Result | Away |
07-18 2026 | MLS | Los Angeles Galaxy | 0-3 | Los Angeles |
07-20 2025 | MLS | Los Angeles | 3-3 | Los Angeles Galaxy |
05-19 2025 | MLS | Los Angeles Galaxy | 2-2 | Los Angeles |
09-15 2024 | MLS | Los Angeles Galaxy | 4-2 | Los Angeles |
07-05 2024 | MLS | Los Angeles Galaxy | 1-2 | Los Angeles |

Los Angeles
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 32 | 12 | 11 | 9 | 50 | 35 | 47 | 6 | 38% |
| Home | 16 | 9 | 4 | 3 | 31 | 15 | 31 | 4 | 57% |
| Away | 16 | 3 | 7 | 6 | 19 | 20 | 16 | 17 | 19% |

Los Angeles Galaxy
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 32 | 10 | 11 | 11 | 45 | 54 | 41 | 9 | 32% |
| Home | 16 | 6 | 6 | 4 | 22 | 20 | 24 | 20 | 38% |
| Away | 16 | 4 | 5 | 7 | 23 | 34 | 17 | 16 | 25% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Los Angeles
| Date | Competition | Home | Result | Away |
10-17 2026 | MLS | New York City | 1-1 | Los Angeles |
10-15 2026 | MLS | Los Angeles | 3-1 | Austin FC |
10-11 2026 | MLS | Los Angeles | 1-1 | Vancouver Whitecaps |
09-27 2026 | MLS | Dallas | 1-0 | Los Angeles |
09-19 2026 | MLS | SJ Earthquakes | 2-2 | Los Angeles |

Los Angeles Galaxy
| Date | Competition | Home | Result | Away |
10-18 2026 | MLS | Los Angeles Galaxy | 2-2 | San Diego FC |
10-15 2026 | MLS | Los Angeles Galaxy | 2-0 | Portland Timbers |
10-11 2026 | MLS | St. Louis City SC | 6-2 | Los Angeles Galaxy |
09-27 2026 | MLS | Los Angeles Galaxy | 3-2 | Colorado Rapids |
09-20 2026 | MLS | Minnesota United | 2-3 | Los Angeles Galaxy |
Match does not start