No Past Games

Overview Analysis Odds
- 1
G. Shōji - 24
Henry Heroki Mochizuki

Yuki Soma

- 45
- 46
Takeshi Kanamori
Beckham Baker - 55
Yuta Nakayama

- 70
A. Nabbout
Max Caputo - 77
Kotaro Hayashi

Henry Heroki Mochizuki

- 79
Peter Antoniou
Benjamin Mazzeo
Harrison Shillington
Emin Durakovic - 82
Shota Fujio

Se-hun Oh

- 88
Besian Kutleshi
Andreas Kuen - 90
Keiya Sento

Hokuto Shimoda

A. Nabbout
Takeshi Kanamori
Machida Zelvia ![]() | Melbourne City |
|---|
| 53 | Possession | 47 |
| 20 | Shots | 8 |
| 7 | Shots On Target | 4 |
| 7 | Shots off target | 4 |
| 6 | Shots Blocked | 0 |
| 10 | Corners | 6 |
| 2 | Offsides | 2 |
| 8 | Fouls | 16 |
| 1 | Yellow Cards | 0 |
| 479 | Passes | 428 |
| 77 | Pass Accuracy | 76 |
| 3 | big_chances | 1 |
| 2 | big_chances_missed | 1 |
| 12 | shots_inside_box | 4 |
| 8 | shots_outside_box | 4 |
| 3 | goalkeeper_saves | 6 |
| 87 | total_long_balls | 79 |
| 59 | long_balls_accuracy | 41 |
| 29 | Crosses | 17 |
| 38 | Crossing Accuracy | 18 |
| 15 | dribbles | 9 |
| 53 | dribbles_accuracy | 22 |
| 17 | Tackles Attempted | 11 |
| 8 | Interceptions | 8 |
| 19 | Clearances | 40 |




