- 40
Daihachi Okamura 
- 45
- 46
Ryo Miyaichi
Thomas Deng
- 53
Erik 
G. Shōji 
- 66
Shota Fujio 
Hokuto Shimoda 
- 68
Hiroto Asada
Kosei Suwama
Tomoki Kondo
Jordy Croux
- 84
Tevis
Kaina Tanimura
- 85
Hotaka Nakamura 
Sang-ho Na 
Futa Tokumura 
Keiya Sento 
- 89
Hiroyuki Mae 
Hokuto Shimoda 
Dean David
Jun Amano
- 90
Kanji Kuwayama 
Shota Fujio 
Byron Vásquez 
Erik 
Goal
Penalty
Penalty Saved
Own Goal
Assist Machida Zelvia  | | Yokohama F. Marinos |
|---|
| 45 | Possession | 55 |
| 8 | Shots | 6 |
| 2 | Shots On Target | 2 |
| 2 | Shots off target | 2 |
| 4 | Shots Blocked | 2 |
| 79 | Attacks | 98 |
| 37 | Dangerous Attacks | 30 |
| 12 | Free Kicks | 13 |
| 4 | Corners | 1 |
| 4 | Offsides | 1 |
| 13 | Fouls | 12 |
| 1 | Yellow Cards | 0 |
| 351 | Passes | 439 |
| 74 | Pass Accuracy | 78 |
| 2 | big_chances | 1 |
| 0 | big_chances_missed | 1 |
| 6 | shots_inside_box | 3 |
| 2 | shots_outside_box | 3 |
| 2 | goalkeeper_saves | 0 |
| 61 | total_long_balls | 56 |
| 31 | long_balls_accuracy | 29 |
| 11 | Crosses | 8 |
| 36 | Crossing Accuracy | 13 |
| 12 | dribbles | 13 |
| 42 | dribbles_accuracy | 38 |
| 10 | Tackles Attempted | 21 |
| 10 | Interceptions | 8 |
| 12 | Clearances | 21 |
Vote
Home
Vote
Away
| Machida Zelvia | Last 5 Games | Yokohama F. Marinos |
| Date | Competition | Home | Result | Away |
02-06 2026 | J1 League | Yokohama F. Marinos | 2-3 | Machida Zelvia |
08-23 2025 | J1 League | Yokohama F. Marinos | 0-0 | Machida Zelvia |
05-31 2025 | J1 League | Machida Zelvia | 0-3 | Yokohama F. Marinos |
07-20 2024 | J1 League | Machida Zelvia | 1-2 | Yokohama F. Marinos |
06-15 2024 | J1 League | Yokohama F. Marinos | 1-3 | Machida Zelvia |

Machida Zelvia
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 14 | 6 | 6 | 2 | 19 | 18 | 28 | 3 | 43% |
| Home | 7 | 3 | 2 | 2 | 8 | 10 | 13 | 5 | 43% |
| Away | 7 | 3 | 4 | 0 | 11 | 8 | 15 | 2 | 43% |

Yokohama F. Marinos
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 15 | 5 | 1 | 9 | 21 | 27 | 16 | 8 | 34% |
| Home | 7 | 2 | 1 | 4 | 10 | 13 | 7 | 9 | 29% |
| Away | 8 | 3 | 0 | 5 | 11 | 14 | 9 | 6 | 38% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Machida Zelvia
| Date | Competition | Home | Result | Away |
05-03 2026 | J1 League | Kashima Antlers | 5-3 | Machida Zelvia |
04-29 2026 | J1 League | Mito Hollyhock | 5-6 | Machida Zelvia |
04-25 2026 | ACLElite | Al-Ahli SFC | 1-0 | Machida Zelvia |
04-21 2026 | ACLElite | Machida Zelvia | 1-0 | Shabab AlAhli |
04-17 2026 | ACLElite | Machida Zelvia | 1-0 | Al-Ittihad Club |

Yokohama F. Marinos
| Date | Competition | Home | Result | Away |
05-02 2026 | J1 League | Yokohama F. Marinos | 2-4 | Mito Hollyhock |
04-29 2026 | J1 League | JEF United | 2-3 | Yokohama F. Marinos |
04-25 2026 | J1 League | Urawa Red Diamonds | 2-3 | Yokohama F. Marinos |
04-18 2026 | J1 League | Yokohama F. Marinos | 1-2 | Kawasaki Frontale |
04-11 2026 | J1 League | Yokohama F. Marinos | 1-3 | Tokyo |
Match does not start