- 43
Ugarte
- 44
Tyler Dibling
- 45
Mateus Fernandes
- 46
Antony
Mainoo
- 52
Lisandro Martinez
- 53
Zirkzee
Collyer
Højlund
Ugarte
- 63
Will Smallbone
Tyler Dibling
- 73
Adam Armstrong
Flynn Downes
Mateus Fernandes
Joe Aribo
- 79
Flynn Downes
- 82
Amad Diallo Traore
Eriksen
Maguire
Mazraoui
Yoro
- 83
Paul Onuachu
Nathan Wood
L. Ugochukwu
Bednarek
- 90
Amad Diallo Traore
Eriksen
Amad Diallo Traore
Goal Penalty Penalty Saved Own Goal Assist Man Utd | | Southampton |
---|
60 | Possession | 40 |
23 | Shots | 13 |
9 | Shots On Target | 5 |
2 | Shots off target | 3 |
12 | Shots Blocked | 5 |
4 | Corners | 4 |
2 | Offsides | 0 |
7 | Fouls | 10 |
1 | Yellow Cards | 3 |
594 | Passes | 406 |
84 | Pass Accuracy | 79 |
6 | big_chances | 1 |
3 | big_chances_missed | 1 |
17 | shots_inside_box | 7 |
6 | shots_outside_box | 6 |
5 | goalkeeper_saves | 6 |
42 | total_long_balls | 52 |
33 | long_balls_accuracy | 46 |
13 | Crosses | 8 |
23 | Crossing Accuracy | 25 |
16 | dribbles | 16 |
50 | dribbles_accuracy | 81 |
17 | Tackles Attempted | 25 |
12 | Interceptions | 9 |
22 | Clearances | 29 |
Vote
Home
Vote
Away
Man Utd | Last 5 Games | Southampton |
Date | Competition | Home | Result | Away |
09-14 2024 | EPL | Southampton | 0-3 | Man Utd |
03-12 2023 | EPL | Man Utd | 0-0 | Southampton |
08-27 2022 | EPL | Southampton | 0-1 | Man Utd |
02-12 2022 | EPL | Man Utd | 1-1 | Southampton |
08-22 2021 | EPL | Southampton | 1-1 | Man Utd |
Man Utd
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 21 | 7 | 5 | 9 | 26 | 29 | 26 | 12 | 34% |
Home | 11 | 5 | 1 | 5 | 16 | 17 | 16 | 11 | 46% |
Away | 10 | 2 | 4 | 4 | 10 | 12 | 10 | 13 | 20% |
Southampton
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 21 | 1 | 3 | 17 | 13 | 47 | 6 | 20 | 5% |
Home | 10 | 1 | 1 | 8 | 7 | 27 | 4 | 20 | 10% |
Away | 11 | 0 | 2 | 9 | 6 | 20 | 2 | 20 | 0% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |
Man Utd
Date | Competition | Home | Result | Away |
01-12 2025 | FA Cup | Arsenal | 4-6 | Man Utd |
01-05 2025 | EPL | Liverpool | 2-2 | Man Utd |
12-30 2024 | EPL | Man Utd | 0-2 | Newcastle |
12-26 2024 | EPL | Wolves | 2-0 | Man Utd |
12-22 2024 | EPL | Man Utd | 0-3 | Bournemouth |
Southampton
Date | Competition | Home | Result | Away |
01-12 2025 | FA Cup | Southampton | 3-0 | Swansea |
01-04 2025 | EPL | Southampton | 0-5 | Brentford |
12-29 2024 | EPL | Crystal Palace | 2-1 | Southampton |
12-26 2024 | EPL | Southampton | 0-1 | West Ham |
12-22 2024 | EPL | Fulham | 0-0 | Southampton |
Match does not start