- 23
Luca Magnino 
- 40
Matteo Piacentini
Giuseppe Prestia
- 45
- 46
Emanuele Adamo
Joseph Ceesay
- 50
Emanuele Adamo
- 61
Fabio Gerli 
Fabio Ponsi 
- 67
Elayis Tavsan
Flavio Russo
Dario Saric
Cristian Shpendi
- 75
Giovanni Zaro 
Alessandro Dellavalle 
- 76
Pedro Mendes 
Antonio Palumbo 
Defrel 
Luca Magnino 
- 84
Ettore Gliozzi 
Giuseppe Caso 
Simone Bastoni
Matteo Francesconi
- 89
Antonucci
Elayis Tavsan
- 90
Simone Santoro 
Goal
Penalty
Penalty Saved
Own Goal
Assist Modena  | | Cesena |
---|
65 | Possession | 35 |
10 | Shots | 5 |
2 | Shots On Target | 2 |
6 | Shots off target | 3 |
2 | Shots Blocked | 0 |
5 | Corners | 1 |
0 | Offsides | 1 |
12 | Fouls | 15 |
2 | Yellow Cards | 1 |
641 | Passes | 346 |
88 | Pass Accuracy | 78 |
2 | big_chances | 1 |
2 | big_chances_missed | 0 |
8 | shots_inside_box | 4 |
2 | shots_outside_box | 1 |
1 | goalkeeper_saves | 2 |
41 | total_long_balls | 40 |
39 | long_balls_accuracy | 18 |
18 | Crosses | 10 |
22 | Crossing Accuracy | 20 |
10 | dribbles | 7 |
60 | dribbles_accuracy | 14 |
20 | Tackles Attempted | 16 |
9 | Interceptions | 4 |
24 | Clearances | 30 |
Vote
Home
Vote
Away
Modena | Last 5 Games | Cesena |
Date | Competition | Home | Result | Away |
09-13 2024 | Serie B | Cesena | 2-2 | Modena |
02-07 2022 | Serie C | Modena | 1-0 | Cesena |
09-28 2021 | Serie C | Cesena | 1-2 | Modena |
03-21 2021 | Serie C | Modena | 1-0 | Cesena |
11-29 2020 | Serie C | Cesena | 0-0 | Modena |

Modena
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 38 | 10 | 15 | 13 | 48 | 50 | 45 | 11 | 27% |
Home | 19 | 6 | 8 | 5 | 27 | 24 | 26 | 13 | 32% |
Away | 19 | 4 | 7 | 8 | 21 | 26 | 19 | 14 | 22% |

Cesena
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 38 | 14 | 11 | 13 | 46 | 47 | 53 | 7 | 37% |
Home | 19 | 8 | 7 | 4 | 27 | 21 | 31 | 6 | 43% |
Away | 19 | 6 | 4 | 9 | 19 | 26 | 22 | 8 | 32% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Modena
Date | Competition | Home | Result | Away |
05-09 2025 | Serie B | Modena | 2-2 | Brescia |
05-04 2025 | Serie B | Carrarese Calcio 1908 | 2-1 | Modena |
05-01 2025 | Serie B | Modena | 2-3 | Reggiana |
04-25 2025 | Serie B | Bari | 1-2 | Modena |
04-12 2025 | Serie B | Modena | 1-3 | Sassuolo |

Cesena
Date | Competition | Home | Result | Away |
05-09 2025 | Serie B | Cosenza Calcio 1914 | 0-1 | Cesena |
05-04 2025 | Serie B | Cesena | 2-1 | Palermo |
05-01 2025 | Serie B | Mantova | 3-0 | Cesena |
04-25 2025 | Serie B | Cesena | 0-2 | Sassuolo |
04-13 2025 | Serie B | Cesena | 1-1 | Frosinone |
Match does not start