Vote
Home
Vote
Away
| Nasarawa United | Last 5 Games | Remo Stars |
| Date | Competition | Home | Result | Away |
02-26 2025 | Nigeria PFL | Nasarawa United | 1-0 | Remo Stars |
10-13 2024 | Nigeria PFL | Remo Stars | 3-0 | Nasarawa United |
03-26 2023 | Nigeria PFL | Remo Stars | 1-0 | Nasarawa United |
02-20 2023 | Nigeria PFL | Nasarawa United | 2-0 | Remo Stars |
04-16 2022 | Nigeria PFL | Nasarawa United | 1-1 | Remo Stars |

Nasarawa United
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 10 | 6 | 1 | 3 | 9 | 6 | 19 | 2 | 60% |
| Home | 4 | 4 | 0 | 0 | 6 | 1 | 12 | 7 | 100% |
| Away | 6 | 2 | 1 | 3 | 3 | 5 | 7 | 2 | 34% |

Remo Stars
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 8 | 3 | 1 | 4 | 8 | 12 | 10 | 17 | 38% |
| Home | 3 | 2 | 1 | 0 | 4 | 1 | 7 | 18 | 67% |
| Away | 5 | 1 | 0 | 4 | 4 | 11 | 3 | 13 | 20% |
No Odds

Nasarawa United
| Date | Competition | Home | Result | Away |
11-02 2025 | Nigeria PFL | Rivers United | 1-0 | Nasarawa United |
10-19 2025 | Nigeria PFL | Ikorodu City FC | 2-0 | Nasarawa United |
10-12 2025 | Nigeria PFL | Nasarawa United | 2-1 | Enugu Rangers |
10-04 2025 | Nigeria PFL | Bendel Insurance | 0-1 | Nasarawa United |
09-28 2025 | Nigeria PFL | Nasarawa United | 2-0 | Katsina United |

Remo Stars
| Date | Competition | Home | Result | Away |
11-01 2025 | Nigeria PFL | Kwara United | 3-1 | Remo Stars |
10-26 2025 | CAF Champions League | Mamelodi Sundowns | 2-0 | Remo Stars |
10-19 2025 | CAF Champions League | Remo Stars | 1-5 | Mamelodi Sundowns |
10-12 2025 | Nigeria PFL | Katsina United | 3-1 | Remo Stars |
10-06 2025 | Nigeria PFL | Remo Stars | 2-0 | Wikki Tourist |
Match does not start