- 15
Murodbek Rakhmatov
- 46
Javokhir Kakhramonov
Khusayin Norchaev
Diyorzhon Turopov
Mirzokhid Gofurov
Sardorbek Bakhromov
Stefan Colovic
- 54
Golib Gaybullaev
Shukhrat Mukhammadiev
- 58
Bilolkhon Toshmirzaev
Abbos Gulomov
- 60
Manuchekhr Safarov
Shokhruz Norkhonov
Abbos Gulomov
Nsungusi Effiong
- 73
Javokhir Sidikov
Victor
Marko Stanojevic
Zoran Marusic
- 90
Khusayin Norchaev
Zafarmurod Abdirakhmatov
Goal Penalty Penalty Saved Own Goal Assist Neftchi Fargona | | Nasaf |
---|
63 | Possession | 37 |
12 | Shots | 4 |
5 | Shots On Target | 0 |
89 | Attacks | 73 |
50 | Dangerous Attacks | 45 |
3 | Corners | 3 |
1 | Yellow Cards | 0 |
0 | Red Cards | 1 |
Vote
Home
Vote
Away
Neftchi Fargona | Last 5 Games | Nasaf |
Date | Competition | Home | Result | Away |
06-20 2024 | Uzbek PFL | Nasaf | 1-0 | Neftchi Fargona |
10-07 2023 | Uzbek PFL | Nasaf | 2-0 | Neftchi Fargona |
07-02 2023 | Uzbek PFL | Neftchi Fargona | 2-1 | Nasaf |
11-07 2022 | Uzbek PFL | Nasaf | 0-1 | Neftchi Fargona |
06-22 2022 | Uzbek PFL | Neftchi Fargona | 1-1 | Nasaf |
Neftchi Fargona
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 25 | 10 | 10 | 5 | 29 | 22 | 40 | 5 | 40% |
Home | 13 | 6 | 5 | 2 | 20 | 16 | 23 | 3 | 47% |
Away | 12 | 4 | 5 | 3 | 9 | 6 | 17 | 5 | 34% |
Nasaf
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 25 | 15 | 7 | 3 | 34 | 16 | 52 | 1 | 60% |
Home | 12 | 8 | 3 | 1 | 19 | 6 | 27 | 1 | 67% |
Away | 13 | 7 | 4 | 2 | 15 | 10 | 25 | 1 | 54% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |
Neftchi Fargona
Date | Competition | Home | Result | Away |
11-09 2024 | Uzbek PFL | Surkhon | 0-0 | Neftchi Fargona |
11-03 2024 | Uzbek PFL | Neftchi Fargona | 2-1 | Bunyodkor |
10-28 2024 | Uzbek PFL | OTMK Olmaliq | 1-2 | Neftchi Fargona |
10-20 2024 | Uzbek PFL | Neftchi Fargona | 2-2 | Navbahor Namangan |
09-25 2024 | Uzbek PFL | FK Andijon | 0-0 | Neftchi Fargona |
Nasaf
Date | Competition | Home | Result | Away |
11-09 2024 | Uzbek PFL | Nasaf | 0-1 | Sogdiana Jizak |
11-06 2024 | ACLTwo | Nasaf | 1-2 | Al Hussein |
11-01 2024 | Uzbek PFL | Lokomotiv | 0-1 | Nasaf |
10-28 2024 | Uzbek PFL | Dinamo Samarqand | 1-2 | Nasaf |
10-23 2024 | ACLTwo | Al Hussein | 2-1 | Nasaf |
Match does not start