- 21
Samir Ramizi
- 44
Brillani Soro
Jonathan Fontana
- 45
Yoan Epitaux
- 46
Francesco Lentini
Guillaume Furrer
Dominik Franke
Justin Roth
Ashvin Balaruban
Janjicic
- 66
Sacko
Marc Gutbub
- 69
Hélios Sessolo
Tresor Samba
- 72
Kenan Fatkic
Samir Ramizi
- 73
Shkelqim Demhasaj
Koro Koné
- 76
Franz-Ethan Meichtry
Valmir Matoshi
- 77
Franz-Ethan Meichtry
- 78
Yoan Epitaux
- 81
Sacko
Fabio Fehr
- 88
Shkelqim Demhasaj
- 89
Euclides Cabral
- 90
Edin Omeragic
marouane calame
Hussayn Touati
Sacko
Miguel Castroman
Goal Penalty Penalty Saved Own Goal Assist Neuchatel Xamax FCS | | Thun |
---|
52 | Possession | 48 |
81 | Pass Accuracy | 81 |
11 | Shots | 14 |
7 | Shots On Target | 6 |
4 | Corners | 7 |
0 | Offsides | 10 |
10 | Fouls | 15 |
3 | Yellow Cards | 3 |
1 | Red Cards | 0 |
Vote
Home
Vote
Away
Neuchatel Xamax FCS | Last 5 Games | Thun |
Date | Competition | Home | Result | Away |
09-27 2024 | Challenge League | Thun | 1-0 | Neuchatel Xamax FCS |
04-06 2024 | Challenge League | Thun | 4-0 | Neuchatel Xamax FCS |
02-23 2024 | Challenge League | Neuchatel Xamax FCS | 4-0 | Thun |
10-07 2023 | Challenge League | Thun | 1-1 | Neuchatel Xamax FCS |
08-11 2023 | Challenge League | Neuchatel Xamax FCS | 4-0 | Thun |
Neuchatel Xamax FCS
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 15 | 7 | 1 | 7 | 26 | 30 | 22 | 3 | 47% |
Home | 8 | 4 | 1 | 3 | 17 | 18 | 13 | 4 | 50% |
Away | 7 | 3 | 0 | 4 | 9 | 12 | 9 | 5 | 43% |
Thun
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 15 | 9 | 4 | 2 | 30 | 15 | 31 | 1 | 60% |
Home | 7 | 5 | 1 | 1 | 14 | 7 | 16 | 2 | 72% |
Away | 8 | 4 | 3 | 1 | 16 | 8 | 15 | 1 | 50% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |
Neuchatel Xamax FCS
Date | Competition | Home | Result | Away |
11-15 2024 | Club Friendlies | Neuchatel Xamax FCS | 1-2 | Sion |
11-08 2024 | Challenge League | Vaduz | 2-1 | Neuchatel Xamax FCS |
11-01 2024 | Challenge League | Neuchatel Xamax FCS | 1-4 | Wil |
10-26 2024 | Challenge League | AC Bellinzona | 0-2 | Neuchatel Xamax FCS |
10-18 2024 | Challenge League | Neuchatel Xamax FCS | 0-3 | Etoile Carouge FC |
Thun
Date | Competition | Home | Result | Away |
11-09 2024 | Challenge League | Thun | 2-1 | Etoile Carouge FC |
11-01 2024 | Challenge League | Stade Nyonnais | 1-6 | Thun |
10-27 2024 | Challenge League | Thun | 3-1 | FC Schaffhausen |
10-19 2024 | Challenge League | Vaduz | 2-0 | Thun |
10-11 2024 | Club Friendlies | Thun | 2-3 | Luzern |
Match does not start