- 29
Mal Benning
- 44
Tommy McDermott
Tom Sang
- 45
Cameron Evans 
- 68
Bobby Kamwa 
James Crole 
- 69
John Marquis
George Lloyd
- 70
Ismeal Kabia
Mal Benning
- 71
Will Boyle
- 73
Gerard Garner 
Joe Thomas 
Matthew Smith 
Liam Shephard 
- 76
Bradley Ihionvien
Anthony Scully
- 86
C.B Richardson 
James Crole 
- 87
Nathaniel Opoku 
Ben Lloyd 
- 90
Gerard Garner 
Ciaran Brennan 
Cameron Evans 
Perry
Goal
Penalty
Penalty Saved
Own Goal
Assist Newport County  | | Shrewsbury Town |
|---|
| 53 | Possession | 47 |
| 8 | Shots | 3 |
| 2 | Shots On Target | 1 |
| 0 | Shots off target | 2 |
| 5 | Shots Blocked | 0 |
| 135 | Attacks | 79 |
| 55 | Dangerous Attacks | 33 |
| 11 | Free Kicks | 13 |
| 6 | Corners | 4 |
| 1 | Offsides | 2 |
| 13 | Fouls | 11 |
| 2 | Yellow Cards | 3 |
| 1 | shots_woodwork | 0 |
| 363 | Passes | 327 |
| 61 | Pass Accuracy | 55 |
| 1 | shots_inside_box | 0 |
| 6 | shots_outside_box | 3 |
| 1 | goalkeeper_saves | 1 |
| 90 | total_long_balls | 98 |
| 28 | long_balls_accuracy | 27 |
| 16 | Crosses | 9 |
| 6 | Crossing Accuracy | 11 |
| 15 | dribbles | 9 |
| 40 | dribbles_accuracy | 67 |
| 8 | Tackles Attempted | 18 |
| 5 | Interceptions | 6 |
| 24 | Clearances | 33 |
Vote
Home
Vote
Away
| Newport County | Last 5 Games | Shrewsbury Town |
| Date | Competition | Home | Result | Away |
11-15 2025 | EFL League Two | Shrewsbury Town | 1-0 | Newport County |
07-17 2019 | Club Friendlies | Shrewsbury Town | 0-1 | Newport County |
01-31 2015 | EFL League Two | Newport County | 0-1 | Shrewsbury Town |
09-20 2014 | EFL League Two | Shrewsbury Town | 0-0 | Newport County |
11-12 2011 | FA Cup | Newport County | 0-1 | Shrewsbury Town |

Newport County
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 41 | 9 | 7 | 25 | 40 | 69 | 34 | 22 | 22% |
| Home | 21 | 4 | 4 | 13 | 19 | 34 | 16 | 23 | 20% |
| Away | 20 | 5 | 3 | 12 | 21 | 35 | 18 | 19 | 25% |

Shrewsbury Town
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 41 | 12 | 8 | 21 | 38 | 64 | 44 | 18 | 30% |
| Home | 21 | 8 | 5 | 8 | 19 | 25 | 29 | 17 | 39% |
| Away | 20 | 4 | 3 | 13 | 19 | 39 | 15 | 23 | 20% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Newport County
| Date | Competition | Home | Result | Away |
03-21 2026 | EFL League Two | Walsall | 2-1 | Newport County |
03-17 2026 | EFL League Two | Newport County | 0-1 | Bromley |
03-14 2026 | EFL League Two | Barnet | 1-2 | Newport County |
03-07 2026 | EFL League Two | Newport County | 1-2 | Colchester United |
03-03 2026 | EFL League Two | Newport County | 3-1 | Tranmere Rovers |

Shrewsbury Town
| Date | Competition | Home | Result | Away |
03-21 2026 | EFL League Two | Shrewsbury Town | 0-4 | Crewe Alexandra |
03-17 2026 | EFL League Two | Bristol Rovers | 1-0 | Shrewsbury Town |
03-14 2026 | EFL League Two | Shrewsbury Town | 0-2 | Cheltenham Town |
03-07 2026 | EFL League Two | Chesterfield | 2-3 | Shrewsbury Town |
02-28 2026 | EFL League Two | Shrewsbury Town | 1-2 | Walsall |
Match does not start