- 10
Conor McCarthy 
Dean Campbell 
- 16
Marcus Browne
- 26
Jordan Thorniley 
- 39
Max Dyche 
Michael Forbes 
- 45
- 46
Kamarai Swyer 
Dean Campbell 
- 47
Nathan Asiimwe
- 50
Cameron McGeehan 
Ethan Wheatley 
- 59
Cameron McGeehan 
Conor McCarthy 
- 72
Junior Nkeng
Matty Stevens
Nathan Asiimwe
Omar Bugiel
- 76
Sam Hoskins 
- 80
Jack Burroughs 
Elliott List 
Tom Eaves 
Sam Hoskins 
Antwoine Hackford
Myles Hippolyte
- 85
Jake Reeves
- 90
Kyle Edwards 
Ethan Wheatley 
Goal
Penalty
Penalty Saved
Own Goal
Assist Northampton Town  | | AFC Wimbledon |
|---|
| 38 | Possession | 62 |
| 12 | Shots | 16 |
| 3 | Shots On Target | 6 |
| 4 | Shots off target | 6 |
| 5 | Shots Blocked | 3 |
| 91 | Attacks | 100 |
| 42 | Dangerous Attacks | 47 |
| 16 | Free Kicks | 10 |
| 4 | Corners | 1 |
| 1 | Offsides | 4 |
| 10 | Fouls | 16 |
| 2 | Yellow Cards | 2 |
| 0 | shots_woodwork | 1 |
| 241 | Passes | 414 |
| 54 | Pass Accuracy | 74 |
| 3 | big_chances | 4 |
| 0 | big_chances_missed | 3 |
| 8 | shots_inside_box | 9 |
| 4 | shots_outside_box | 6 |
| 5 | goalkeeper_saves | 0 |
| 78 | total_long_balls | 69 |
| 28 | long_balls_accuracy | 42 |
| 21 | Crosses | 22 |
| 29 | Crossing Accuracy | 36 |
| 13 | dribbles | 16 |
| 38 | dribbles_accuracy | 38 |
| 14 | Tackles Attempted | 15 |
| 5 | Interceptions | 5 |
| 32 | Clearances | 47 |
Vote
Home
Vote
Away
| Northampton Town | Last 5 Games | AFC Wimbledon |
| Date | Competition | Home | Result | Away |
02-14 2023 | EFL League Two | Northampton Town | 0-0 | AFC Wimbledon |
09-13 2022 | EFL League Two | AFC Wimbledon | 0-2 | Northampton Town |
08-24 2021 | EFL Cup | Northampton Town | 0-1 | AFC Wimbledon |
03-27 2021 | EFL League One | AFC Wimbledon | 1-0 | Northampton Town |
09-12 2020 | EFL League One | Northampton Town | 2-2 | AFC Wimbledon |

Northampton Town
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 20 | 8 | 3 | 9 | 21 | 21 | 27 | 10 | 40% |
| Home | 10 | 4 | 2 | 4 | 10 | 9 | 14 | 16 | 40% |
| Away | 9 | 3 | 1 | 5 | 8 | 11 | 10 | 13 | 34% |

AFC Wimbledon
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 20 | 8 | 3 | 9 | 24 | 29 | 27 | 11 | 40% |
| Home | 9 | 4 | 2 | 3 | 10 | 7 | 14 | 15 | 45% |
| Away | 10 | 4 | 1 | 5 | 13 | 19 | 13 | 6 | 40% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Northampton Town
| Date | Competition | Home | Result | Away |
12-13 2025 | EFL League One | Peterborough XI | 2-1 | Northampton Town |
12-09 2025 | EFL League One | Northampton Town | 1-1 | Huddersfield |
12-02 2025 | EFL Trophy | Northampton Town | 2-0 | Wycombe Wanderers |
11-29 2025 | EFL League One | Plymouth Argyle | 0-3 | Northampton Town |
11-22 2025 | EFL League One | Northampton Town | 1-3 | Cardiff City |

AFC Wimbledon
| Date | Competition | Home | Result | Away |
12-13 2025 | EFL League One | AFC Wimbledon | 0-0 | Mansfield Town |
12-09 2025 | EFL League One | Exeter City | 1-0 | AFC Wimbledon |
12-02 2025 | EFL Trophy | Cardiff City | 1-5 | AFC Wimbledon |
11-29 2025 | EFL League One | Huddersfield | 3-3 | AFC Wimbledon |
11-22 2025 | EFL League One | AFC Wimbledon | 1-2 | Wigan Athletic |
Match does not start