- 45
- 46
Egil Selvik 
Ryerson 
Bobb 
Nyland 
Marcus Pedersen 
Kristian Thorstvedt 
Sow
Eray Cömert
Aurèle Amenda
Luca Jaquez
Johan Manzambi
Alvyn Sanches
Vincent Sierro
Ardon Jashari
Elvedi
Akanji
Zakaria
Dan Ndoye
Rubén Vargas
Freuler
- 62
Andreas Schjelderup 
Antonio Nusa 
- 63
Jørgen Strand Larsen 
David Møller Wolfe 
Haaland 
Fredrik Bjørkan 
- 66
S.Widmer
Joël Monteiro
Michel Aebischer
Embolo
- 70
Felix Horn Myhre 
Sørloth 
- 73
Miro Muheim
Fabian Rieder
- 75
Henrik Falchener 
Odin Bjørtuft 
Torbjørn Heggem 
Patrick Berg 
Kristoffer Ajer 
Leo Østigård 
David Møller Wolfe 
Morten Thorsby 
Goal
Penalty
Penalty Saved
Own Goal
Assist Norway  | | Switzerland |
|---|
| 44 | Possession | 56 |
| 5 | Shots | 10 |
| 1 | Shots On Target | 1 |
| 2 | Shots off target | 6 |
| 2 | Shots Blocked | 3 |
| 65 | Attacks | 100 |
| 33 | Dangerous Attacks | 43 |
| 8 | Free Kicks | 5 |
| 4 | Corners | 2 |
| 2 | Offsides | 1 |
| 5 | Fouls | 8 |
| 413 | Passes | 531 |
| 86 | Pass Accuracy | 86 |
| 2 | big_chances | 1 |
| 2 | big_chances_missed | 1 |
| 3 | shots_inside_box | 4 |
| 2 | shots_outside_box | 6 |
| 1 | goalkeeper_saves | 1 |
| 43 | total_long_balls | 49 |
| 53 | long_balls_accuracy | 53 |
| 9 | Crosses | 8 |
| 11 | Crossing Accuracy | 13 |
| 17 | dribbles | 11 |
| 24 | dribbles_accuracy | 27 |
| 14 | Tackles Attempted | 30 |
| 8 | Interceptions | 6 |
| 25 | Clearances | 15 |
Vote
Home
Vote
Away
| Norway | Last 5 Games | Switzerland |
| Date | Competition | Home | Result | Away |
09-10 2013 | WCQ Europe | Norway | 0-2 | Switzerland |
10-12 2012 | WCQ Europe | Switzerland | 1-1 | Norway |
11-14 2009 | Friendly | Switzerland | 0-1 | Norway |
08-17 2005 | Friendly | Norway | 0-2 | Switzerland |
03-29 2000 | Friendly | Switzerland | 2-2 | Norway |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Norway
| Date | Competition | Home | Result | Away |
03-27 2026 | Friendly | Netherlands | 2-1 | Norway |
11-16 2025 | WCQ Europe | Italy | 1-4 | Norway |
11-13 2025 | WCQ Europe | Norway | 4-1 | Estonia |
10-14 2025 | Friendly | Norway | 1-1 | New Zealand |
10-11 2025 | WCQ Europe | Norway | 5-0 | Israel |

Switzerland
| Date | Competition | Home | Result | Away |
03-27 2026 | Friendly | Switzerland | 3-4 | Germany |
11-18 2025 | WCQ Europe | Kosovo | 1-1 | Switzerland |
11-15 2025 | WCQ Europe | Switzerland | 4-1 | Sweden |
10-13 2025 | WCQ Europe | Slovenia | 0-0 | Switzerland |
10-10 2025 | WCQ Europe | Sweden | 0-2 | Switzerland |
Match does not start