- 6
Maksym Dyachuk 
- 7
Tomas Bobcek 
Aleksandar Ćirković 
- 35
Patrik Hellebrand
- 45
Kacper Sezonienko 
Matus Vojtko 
Kacper Sezonienko 
Tomas Bobcek 
Tomasz Neugebauer 
Rafał Janicki
- 46
Kamil Lukoszek
Bastien Donio
- 54
Aleksandar Ćirković 
- 56
Rifet Kapic 
- 60
Tomas Bobcek 
Aleksandar Ćirković 
- 68
Lukas Podolski
Young-jun Goh
- 69
Bogdan Viunnyk 
Dawid Kurminowski 
Aleksandar Ćirković 
Tomas Bobcek 
Matus Kmet
Kryspin Szczesniak
- 71
Bogdan Viunnyk 
Tomasz Neugebauer 
- 83
Natan Dzięgielewski
Maksym Khlan
- 89
Abbati Abdullahi
Ousmane Sow
- 90
Maksym Dyachuk 
Matej Rodin 
Natan Dzięgielewski
Goal
Penalty
Penalty Saved
Own Goal
Assist Lechia Gdansk  | | Górnik Zabrze |
|---|
| 40 | Possession | 60 |
| 10 | Shots | 15 |
| 5 | Shots On Target | 4 |
| 3 | Shots off target | 5 |
| 2 | Shots Blocked | 6 |
| 79 | Attacks | 86 |
| 36 | Dangerous Attacks | 48 |
| 4 | Free Kicks | 13 |
| 3 | Corners | 6 |
| 2 | Offsides | 1 |
| 14 | Fouls | 4 |
| 5 | Yellow Cards | 1 |
| 248 | Passes | 369 |
| 70 | Pass Accuracy | 80 |
| 3 | big_chances | 1 |
| 9 | shots_inside_box | 11 |
| 1 | shots_outside_box | 4 |
| 2 | goalkeeper_saves | 0 |
| 40 | total_long_balls | 58 |
| 35 | long_balls_accuracy | 53 |
| 7 | Crosses | 13 |
| 0 | Crossing Accuracy | 31 |
| 12 | dribbles | 14 |
| 25 | dribbles_accuracy | 50 |
| 13 | Tackles Attempted | 13 |
| 10 | Interceptions | 6 |
| 20 | Clearances | 23 |
Vote
Home
Vote
Away
| Lechia Gdansk | Last 5 Games | Górnik Zabrze |
| Date | Competition | Home | Result | Away |
12-02 2025 | Cup | Lechia Gdansk | 1-3 | Górnik Zabrze |
07-20 2025 | Polish Ekstraklasa | Górnik Zabrze | 2-1 | Lechia Gdansk |
03-09 2025 | Polish Ekstraklasa | Lechia Gdansk | 1-2 | Górnik Zabrze |
09-01 2024 | Polish Ekstraklasa | Górnik Zabrze | 2-3 | Lechia Gdansk |
02-04 2023 | Polish Ekstraklasa | Górnik Zabrze | 1-1 | Lechia Gdansk |

Lechia Gdansk
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 26 | 11 | 6 | 9 | 51 | 48 | 34 | 12 | 43% |
| Home | 13 | 7 | 3 | 3 | 29 | 18 | 24 | 5 | 54% |
| Away | 13 | 4 | 3 | 6 | 22 | 30 | 15 | 10 | 31% |

Górnik Zabrze
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 26 | 11 | 6 | 9 | 36 | 32 | 39 | 4 | 43% |
| Home | 13 | 8 | 1 | 4 | 24 | 13 | 25 | 3 | 62% |
| Away | 13 | 3 | 5 | 5 | 12 | 19 | 14 | 11 | 24% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Lechia Gdansk
| Date | Competition | Home | Result | Away |
12-02 2025 | Cup | Lechia Gdansk | 1-3 | Górnik Zabrze |
11-29 2025 | Polish Ekstraklasa | Lechia Gdansk | 5-1 | LKS Nieciecza |
11-22 2025 | Polish Ekstraklasa | Legia Warszawa | 2-2 | Lechia Gdansk |
11-08 2025 | Polish Ekstraklasa | Lechia Gdansk | 2-1 | Widzew lodz |
11-03 2025 | Polish Ekstraklasa | Lechia Gdansk | 1-2 | Radomiak Radom |

Górnik Zabrze
| Date | Competition | Home | Result | Away |
12-02 2025 | Cup | Lechia Gdansk | 1-3 | Górnik Zabrze |
11-28 2025 | Polish Ekstraklasa | Radomiak Radom | 4-0 | Górnik Zabrze |
11-21 2025 | Polish Ekstraklasa | Górnik Zabrze | 1-1 | Wisla Plock |
11-07 2025 | Polish Ekstraklasa | Zagłębie Lubin | 2-0 | Górnik Zabrze |
11-02 2025 | Polish Ekstraklasa | Górnik Zabrze | 5-1 | Arka Gdynia |
Match does not start