No Past Games

Overview Analysis Odds
- 26
Harry Leonard

- 28
Harry Ashfield

Carl Johnston

- 31
Harry Leonard

Harley Mills

- 35
Ethan Williams

- 45
- 51
Luca Fletcher
Charlie Compton - 56
Declan Frith

Danny Ormerod

Brandon Khela

Owura Edwards

Bolu Shofowoke

Liam Kelly

- 57
Matthew Garbett

Harry Ashfield

- 60
Shakil Nicolaou
Charlie Wood
Frankie Runham
Jack Taylor - 64
Harley Mills

- 68
Harrison Jones

Harry Leonard

- 72
Brandon Khela

- 79
Jayden Adetiba
Leon Elliott - 80
Corbin Mthunzi
Charlie Compton - 85
Josh Lewis
Walker Shabazz-Edwards - 90
Lucca Mendonca

Peterborough XI ![]() | Ipswich Town U21 |
|---|
| 68 | Possession | 32 |
| 11 | Corners | 2 |
| 26 | Shots | 5 |
| 6 | Shots On Target | 1 |
| 12 | Shots Off Target | 2 |
| 8 | Shots Blocked | 1 |
| 14 | Free Kicks | 11 |
| 4 | Offsides | 1 |
| 11 | Fouls | 15 |
| 3 | Yellow cards | 1 |
| 0 | Hit Woodwork | 1 |
| 545 | Passes | 252 |
| 2 | Big Chances | 1 |
| 1 | Big Chances Missed | 0 |
| 14 | Shots Inside Box | 2 |
| 12 | Shots Outside Box | 2 |
| 0 | Goalkeeper Saves | 1 |
| 62 | Long Balls | 69 |
| 47 | Long Ball Accuracy | 22 |
| 26 | Crosses | 8 |
| 23 | Crossing Accuracy | 13 |
| 26 | Dribbles | 18 |
| 58 | Dribble Success Rate | 50 |
| 22 | Tackles | 17 |
| 11 | Interceptions | 16 |
| 15 | Clearances | 44 |








Luton Town
Colchester United